అన్వేషించండి
Ireland in Zimbabwe | 3rd ODI
Zimbabwe vs Ireland • 18 Feb 2025
Harare Sports Club, Zimbabwe
240/6 (50.0 Ovr) RR: 4.80
246/1 (39.3 Ovr) RR: 6.22
Zimbabwe win by 9 wickets
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| A Balbirniec Madhevere b Masakadza | 64 | 99 | 4 | 1 | 132 | 64.65 |
| PR Stirlingc Campbell b Ngarava | 9 | 16 | 1 | 0 | 29 | 56.25 |
| C Campherc Campbell b Gwandu | 11 | 19 | 2 | 0 | 32 | 57.89 |
| HT Tectorc Muzarabani b Ngarava | 51 | 84 | 3 | 1 | 93 | 60.71 |
| LJ Tuckerb Muzarabani | 61 | 54 | 7 | 0 | 74 | 112.96 |
| GH Dockrellc Marumani b Gwandu | 2 | 3 | 0 | 0 | 8 | 66.67 |
| MR Adairnot out | 26 | 23 | 1 | 1 | 43 | 113.04 |
| AR McBrinenot out | 7 | 3 | 0 | 1 | 3 | 233.33 |
GI Hume • MJ Humphreys • JB Little
9 (1 b,1 lb, 6 w, 1 nb, 0 pen)
17-1 (PR Stirling) • 42-2 (C Campher) • 128-3 (A Balbirnie) • 159-4 (HT Tector) • 173-5 (GH Dockrell) • 230-6 (LJ Tucker)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| R Ngarava | 10.0 | 2 | 42 | 0 | 2 | 0 | 4.20 |
| B Muzarabani | 10.0 | 1 | 47 | 1 | 1 | 0 | 4.70 |
| TW Gwandu | 10.0 | 2 | 44 | 1 | 2 | 1 | 4.40 |
| WP Masakadza | 10.0 | 1 | 58 | 0 | 0 | 0 | 5.80 |
| Sikandar Raza | 10.0 | 0 | 47 | 0 | 1 | 0 | 4.70 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BJ Bennettlbw b Hume | 48 | 48 | 6 | 0 | 87 | 100.00 |
| BJ Currannot out | 118 | 130 | 14 | 0 | 164 | 90.77 |
| CR Ervinenot out | 69 | 59 | 5 | 3 | 75 | 116.95 |
WN Madhevere • Sikandar Raza • JMR Campbell • TR Marumani • WP Masakadza • R Ngarava • B Muzarabani • TW Gwandu
11 (0 b,2 lb, 9 w, 0 nb, 0 pen)
124-1 (BJ Bennett)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MR Adair | 5.0 | 0 | 34 | 1 | 1 | 0 | 6.80 |
| GI Hume | 8.0 | 1 | 39 | 0 | 0 | 0 | 4.87 |
| C Campher | 2.0 | 0 | 15 | 0 | 1 | 0 | 7.50 |
| JB Little | 6.0 | 0 | 41 | 0 | 2 | 0 | 6.83 |
| AR McBrine | 10.0 | 0 | 66 | 0 | 0 | 0 | 6.60 |
| MJ Humphreys | 5.0 | 0 | 19 | 0 | 0 | 0 | 3.80 |
| HT Tector | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| GH Dockrell | 1.3 | 0 | 16 | 0 | 1 | 0 | 10.66 |
Zimbabwe vs Ireland, 3rd ODI, Ireland in Zimbabwe
Zimbabwe won the toss and elected to field
18 Feb 2025
Harare, Harare Sports Club
క్రికెట్
Indian Team Announced for Nz ODI Series | న్యూజిలాండ్ వన్డే సిరీస్ కు భారత జట్టు ప్రకటన | ABP Desam
Indian Cricket High pay Profession | టాలెంట్ ఉందా..క్రికెట్ ఆడు..కోట్లు సంపాదించు | ABP Desam
Shreyas Iyer Rapid Weight Loss | న్యూజిలాండ్ తో వన్డే సిరీస్ కు అయ్యర్ దూరం.? | ABP Desam
Liam Livingstone England T20 World Cup Squad | సన్ రైజర్స్ తప్పు చేసిందా..ఇంగ్లండ్ విస్మరించిందా.? | ABP Desam
Ind w vs SL w 5th T20 Highlights | ఐదో టీ20లోనూ జయభేరి మోగించిన భారత మహిళల జట్టు | ABP Desam
Advertisement
Advertisement
Advertisement
టాప్ హెడ్ లైన్స్
క్రైమ్
న్యూస్
ఓటీటీ-వెబ్సిరీస్
క్రికెట్
















