Ranji Trophy 2024
Mumbai vs Uttar Pradesh • 26 Jan 2024
Wankhede Stadium, India
PLAYER OF THE MATCH
Nitish Rana Uttar Pradesh
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Jay BistaCaught Sameer Rizvi Bowled Bhuvneshwar Kumar | 27 | 37 | 5 | 0 | 49 | 72.97 |
Bhupen LalwaniBowled Aaqib Khan | 15 | 69 | 1 | 0 | 82 | 21.73 |
Ajinkya RahaneCaught Shivam Sharma Bowled Ankit Rajpoot | 8 | 29 | 1 | 0 | 69 | 27.58 |
Suved ParkarCaught Akshdeep Nath Bowled Ankit Rajpoot | 2 | 9 | 0 | 0 | 14 | 22.22 |
Prasad PawarCaught Aryan Juyal Bowled Aaqib Khan | 36 | 51 | 6 | 0 | 86 | 70.58 |
Shivam DubeCaught Akshdeep Nath Bowled Bhuvneshwar Kumar | 4 | 13 | 1 | 0 | 16 | 30.76 |
Shams MulaniBowled Shivam Sharma | 57 | 88 | 10 | 0 | 144 | 64.77 |
Tanush KotianCaught Aryan Juyal Bowled Ankit Rajpoot | 17 | 26 | 3 | 0 | 44 | 65.38 |
Mohit AvasthiCaught Aryan Juyal Bowled Aaqib Khan | 19 | 30 | 3 | 1 | 59 | 63.33 |
Sylvester D'SouzaCaught Akshdeep Nath Bowled Shivam Sharma | 0 | 3 | 0 | 0 | 3 | 0 |
Royston DiasNot Out | 0* | 1 | 0 | 0 | 5 | 0 |
13 (0 b,11 lb, 2 w, 0 nb, 0 pen)
41-1 (Jay Bista) • 51-2 (Bhupen Lalwani) • 58-3 (Suved Parkar) • 69-4 (Ajinkya Rahane) • 74-5 (Shivam Dube) • 117-6 (Prasad Pawar) • 141-7 (Tanush Kotian) • 194-8 (Shams Mulani) • 194-9 (Sylvester D'Souza) • 198-10 (Mohit Avasthi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 18 | 2 | 57 | 4 | 1 | 0 | 3.16 |
Ankit Rajpoot | 15 | 3 | 40 | 6 | 0 | 0 | 2.66 |
Aaqib Khan | 15.2 | 3 | 54 | 3 | 1 | 0 | 3.55 |
Shivam Sharma | 9 | 2 | 29 | 2 | 0 | 0 | 3.22 |
Nitish Rana | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aryan JuyalCaught Shams Mulani Bowled Royston Dias | 27 | 42 | 2 | 0 | 66 | 64.28 |
Samarth SinghCaught Jay Bista Bowled Shivam Dube | 63 | 107 | 8 | 0 | 210 | 58.87 |
Shivam SharmaCaught (Sub) Bowled Sylvester D'Souza | 31 | 55 | 4 | 0 | 83 | 56.36 |
Priyam GargBowled Shivam Dube | 10 | 20 | 0 | 1 | 35 | 50 |
Karan SharmaBowled Shivam Dube | 2 | 17 | 0 | 0 | 19 | 11.76 |
Nitish RanaCaught and Bowled Shams Mulani | 106 | 120 | 12 | 5 | 168 | 88.33 |
Akshdeep NathL.B.W. Tanush Kotian | 41 | 85 | 5 | 0 | 168 | 48.23 |
Sameer RizviNot Out | 28* | 27 | 0 | 3 | 51 | 103.70 |
Bhuvneshwar KumarBowled Mohit Avasthi | 5 | 15 | 0 | 0 | 30 | 33.33 |
Ankit RajpootL.B.W. Royston Dias | 0 | 3 | 0 | 0 | 5 | 0 |
Aaqib KhanBowled Royston Dias | 0 | 3 | 0 | 0 | 4 | 0 |
11 (6 b,1 lb, 1 w, 3 nb, 0 pen)
46-1 (Aryan Juyal) • 99-2 (Shivam Sharma) • 128-3 (Priyam Garg) • 136-4 (Karan Sharma) • 153-5 (Samarth Singh) • 290-6 (Nitish Rana) • 293-7 (Akshdeep Nath) • 323-8 (Bhuvneshwar Kumar) • 324-9 (Ankit Rajpoot) • 324-10 (Aaqib Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohit Avasthi | 17 | 1 | 66 | 0 | 0 | 0 | 3.88 |
Royston Dias | 17.5 | 3 | 54 | 2 | 0 | 2 | 3.8 |
Shivam Dube | 17 | 3 | 32 | 4 | 1 | 1 | 1.88 |
Sylvester D'Souza | 9 | 1 | 51 | 1 | 0 | 0 | 5.66 |
Shams Mulani | 14 | 1 | 63 | 3 | 0 | 0 | 4.50 |
Tanush Kotian | 7 | 1 | 51 | 0 | 0 | 0 | 7.28 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Jay BistaCaught Aryan Juyal Bowled Aaqib Khan | 21 | 43 | 2 | 0 | 75 | 48.83 |
Bhupen LalwaniCaught Sameer Rizvi Bowled Aaqib Khan | 27 | 58 | 3 | 0 | 90 | 46.55 |
Suved ParkarCaught Sameer Rizvi Bowled Aaqib Khan | 8 | 26 | 1 | 0 | 47 | 30.76 |
Tanush KotianL.B.W. Bhuvneshwar Kumar | 3 | 14 | 0 | 0 | 27 | 21.42 |
Prasad PawarL.B.W. Bhuvneshwar Kumar | 4 | 6 | 1 | 0 | 15 | 66.66 |
Shivam DubeBowled Karan Sharma | 117 | 130 | 9 | 7 | 249 | 90 |
Ajinkya RahaneRun Out (Sub) | 9 | 14 | 2 | 0 | 34 | 64.28 |
Shams MulaniCaught Karan Sharma Bowled Shivam Sharma | 63 | 159 | 2 | 1 | 242 | 39.62 |
Mohit AvasthiBowled Aaqib Khan | 49 | 59 | 8 | 1 | 78 | 83.5 |
Sylvester D'SouzaCaught Ankit Rajpoot Bowled Bhuvneshwar Kumar | 4 | 17 | 0 | 0 | 48 | 23.52 |
Royston DiasNot Out | 0* | 4 | 0 | 0 | 6 | 0 |
15 (1 b,2 lb, 11 w, 1 nb, 0 pen)
43-1 (Jay Bista) • 52-2 (Bhupen Lalwani) • 59-3 (Tanush Kotian) • 59-4 (Suved Parkar) • 67-5 (Prasad Pawar) • 86-6 (Ajinkya Rahane) • 259-7 (Shivam Dube) • 289-8 (Shams Mulani) • 320-9 (Mohit Avasthi) • 320-10 (Sylvester D'Souza)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 22.1 | 3 | 78 | 5 | 0 | 0 | 3.52 |
Ankit Rajpoot | 12 | 0 | 40 | 3 | 0 | 1 | 3.33 |
Aaqib Khan | 19 | 4 | 58 | 2 | 1 | 0 | 3.5 |
Shivam Sharma | 14 | 1 | 62 | 0 | 0 | 0 | 4.42 |
Karan Sharma | 14 | 1 | 32 | 1 | 0 | 0 | 2.28 |
Nitish Rana | 7 | 0 | 47 | 0 | 6 | 0 | 6.71 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Samarth SinghL.B.W. Royston Dias | 2 | 6 | 0 | 0 | 16 | 33.33 |
Aryan JuyalL.B.W. Tanush Kotian | 76 | 100 | 10 | 1 | 157 | 76 |
Priyam GargBowled Mohit Avasthi | 4 | 7 | 1 | 0 | 9 | 57.14 |
Karan SharmaNot Out | 67* | 173 | 5 | 2 | 244 | 38.72 |
Nitish RanaCaught Jay Bista Bowled Tanush Kotian | 6 | 7 | 1 | 0 | 9 | 85.71 |
Akshdeep NathL.B.W. Tanush Kotian | 28 | 88 | 1 | 0 | 109 | 31.81 |
Sameer RizviCaught Mohit Avasthi Bowled Tanush Kotian | 2 | 8 | 0 | 0 | 7 | 25 |
Shivam SharmaL.B.W. Tanush Kotian | 2 | 14 | 0 | 0 | 9 | 14.28 |
Bhuvneshwar KumarL.B.W. Shams Mulani | 5 | 6 | 1 | 0 | 5 | 83.33 |
Aaqib KhanNot Out | 3* | 10 | 0 | 0 | 21 | 30 |
Ankit Rajpoot
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
11-1 (Samarth Singh) • 16-2 (Priyam Garg) • 120-3 (Aryan Juyal) • 128-4 (Nitish Rana) • 147-5 (Sameer Rizvi) • 149-6 (Shivam Sharma) • 154-7 (Bhuvneshwar Kumar) • 176-8 (Akshdeep Nath)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohit Avasthi | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 |
Royston Dias | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 |
Sylvester D'Souza | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Shivam Dube | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 |
Shams Mulani | 27 | 1 | 73 | 3 | 0 | 0 | 2.70 |
Tanush Kotian | 24.5 | 5 | 58 | 2 | 0 | 0 | 2.36 |
Mumbai vs Uttar Pradesh, , Ranji Trophy 2024
Uttar Pradesh won the toss and elected to bowl.
26 Jan 2024
Mumbai, Wankhede Stadium
Ajinkya Rahane (c) , Bhupen Lalwani , Jay Bista , Mohit Avasthi , Prasad Pawar (wk), Royston Dias , Shams Mulani , Shivam Dube , Suved Parkar , Sylvester D'Souza , Tanush Kotian
Aaqib Khan , Akshdeep Nath , Ankit Rajpoot , Aryan Juyal (wk), Bhuvneshwar Kumar , Karan Sharma , Nitish Rana (c) , Priyam Garg , Samarth Singh , Sameer Rizvi , Shivam Sharma