అన్వేషించండి
Netherlands in Bangladesh | 3rd T20I
Bangladesh vs Netherlands • 03 Sep 2025
Sylhet Stadium, Bangladesh
164/4 (18.2 Ovr) RR: 8.94
00/0 (0.0 Ovr)
No result
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Saif Hassanb K Klein | 12 | 8 | 2 | 0 | 16 | 150.00 |
| Litton Dasc O'Dowd b K Klein | 73 | 46 | 6 | 4 | 79 | 158.70 |
| Tawhid Hridoyc Singh b Pringle | 9 | 14 | 0 | 0 | 29 | 64.29 |
| Shamim Hossainc Edwards b K Klein | 21 | 19 | 1 | 0 | 34 | 110.53 |
| Jaker Alinot out | 20 | 13 | 1 | 1 | 26 | 153.85 |
| Nurul Hasan Sohannot out | 22* | 11 | 0 | 2 | 23 | 200.00 |
Mohammad Saifuddin • Shoriful Islam • Rishad Hossain • Nasum Ahmed • Tanzim Hasan Sakib
7 (0 b,2 lb, 4 w, 1 nb, 0 pen)
39-1 (Saif Hassan) • 77-2 (Tawhid Hridoy) • 121-3 (Litton Das) • 122-4 (Shamim Hossain)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| A Dutt | 3.2 | 0 | 19 | 0 | 0 | 0 | 5.70 |
| K Klein | 4.0 | 3 | 53 | 0 | 2 | 1 | 13.25 |
| DT Doram | 4.0 | 0 | 45 | 0 | 0 | 0 | 11.25 |
| PA van Meekeren | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| TJG Pringle | 4.0 | 1 | 18 | 0 | 1 | 0 | 4.50 |
Bangladesh vs Netherlands, 3rd T20I, Netherlands in Bangladesh
Netherlands won the toss and elected to field
03 Sep 2025
Sylhet, Sylhet Stadium
క్రికెట్
Indian Team Announced for Nz ODI Series | న్యూజిలాండ్ వన్డే సిరీస్ కు భారత జట్టు ప్రకటన | ABP Desam
Indian Cricket High pay Profession | టాలెంట్ ఉందా..క్రికెట్ ఆడు..కోట్లు సంపాదించు | ABP Desam
Shreyas Iyer Rapid Weight Loss | న్యూజిలాండ్ తో వన్డే సిరీస్ కు అయ్యర్ దూరం.? | ABP Desam
Liam Livingstone England T20 World Cup Squad | సన్ రైజర్స్ తప్పు చేసిందా..ఇంగ్లండ్ విస్మరించిందా.? | ABP Desam
Ind w vs SL w 5th T20 Highlights | ఐదో టీ20లోనూ జయభేరి మోగించిన భారత మహిళల జట్టు | ABP Desam
Advertisement
Advertisement
Advertisement
టాప్ హెడ్ లైన్స్
హైదరాబాద్
ఆంధ్రప్రదేశ్
హైదరాబాద్
బిగ్బాస్

















