ICC Women's T20 World Cup 2024 | Match 10
Australia Women vs New Zealand Women • 08 Oct 2024
Sharjah Cricket Stadium, United Arab Emirates
PLAYER OF THE MATCH
Megan Schutt Australia Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Alyssa HealyCaught Georgia Plimmer Bowled Rosemary Mair | 26 | 20 | 4 | 0 | 25 | 130 |
Beth MooneyCaught Maddy Green Bowled Amelia Kerr | 40 | 32 | 2 | 0 | 53 | 125 |
Ellyse PerryBowled Amelia Kerr | 30 | 24 | 3 | 1 | 40 | 125 |
Phoebe LitchfieldCaught Amelia Kerr Bowled Brooke Halliday | 18 | 18 | 2 | 0 | 23 | 100 |
Grace HarrisBowled Amelia Kerr | 0 | 1 | 0 | 0 | 2 | 0 |
Ashleigh GardnerCaught Fran Jonas Bowled Rosemary Mair | 6 | 8 | 0 | 0 | 20 | 75 |
Georgia WarehamCaught Lea Tahuhu Bowled Amelia Kerr | 4 | 5 | 0 | 0 | 6 | 80 |
Tahlia McGrathNot Out | 9* | 7 | 1 | 0 | 12 | 128.57 |
Annabel SutherlandStumped Izzy Gaze Bowled Brooke Halliday | 2 | 3 | 0 | 0 | 5 | 66.66 |
Sophie MolineuxNot Out | 7* | 3 | 1 | 0 | 4 | 233.33 |
Megan Schutt
6 (0 b,1 lb, 4 w, 1 nb, 0 pen)
41-1 (Alyssa Healy) • 86-2 (Beth Mooney) • 109-3 (Ellyse Perry) • 109-4 (Grace Harris) • 121-5 (Phoebe Litchfield) • 129-6 (Georgia Wareham) • 131-7 (Ashleigh Gardner) • 138-8 (Annabel Sutherland)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rosemary Mair | 4 | 2 | 22 | 0 | 0 | 0 | 5.50 |
Eden Carson | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Fran Jonas | 3 | 0 | 25 | 0 | 3 | 0 | 8.33 |
Lea Tahuhu | 3 | 0 | 22 | 0 | 1 | 0 | 7.33 |
Amelia Kerr | 4 | 4 | 26 | 0 | 0 | 0 | 6.50 |
Brooke Halliday | 2 | 2 | 16 | 0 | 0 | 1 | 8.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Suzie BatesBowled Sophie Molineux | 20 | 27 | 2 | 0 | 40 | 74.7 |
Georgia PlimmerBowled Megan Schutt | 4 | 7 | 0 | 0 | 9 | 57.14 |
Amelia KerrCaught Annabel Sutherland Bowled Megan Schutt | 29 | 31 | 3 | 0 | 36 | 93.54 |
Sophie DevineBowled Sophie Molineux | 7 | 15 | 0 | 0 | 32 | 46.66 |
Brooke HallidayCaught Sophie Molineux Bowled Georgia Wareham | 2 | 4 | 0 | 0 | 5 | 50 |
Maddy GreenBowled Annabel Sutherland | 1 | 3 | 0 | 0 | 4 | 33.33 |
Izzy GazeL.B.W. Annabel Sutherland | 0 | 1 | 0 | 0 | 2 | 0 |
Lea TahuhuBowled Tahlia McGrath | 11 | 10 | 1 | 0 | 11 | 110 |
Rosemary MairBowled Annabel Sutherland | 2 | 2 | 0 | 0 | 3 | 100 |
Eden CarsonBowled Megan Schutt | 5 | 11 | 0 | 0 | 12 | 45.45 |
Fran JonasNot Out | 3* | 5 | 0 | 0 | 7 | 60 |
4 (0 b,2 lb, 2 w, 0 nb, 0 pen)
7-1 (Georgia Plimmer) • 54-2 (Suzie Bates) • 56-3 (Amelia Kerr) • 59-4 (Brooke Halliday) • 60-5 (Maddy Green) • 60-6 (Izzy Gaze) • 75-7 (Lea Tahuhu) • 78-8 (Rosemary Mair) • 81-9 (Sophie Devine) • 88-10 (Eden Carson)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Megan Schutt | 3.2 | 3 | 3 | 1 | 0 | 0 | 0.93 |
Sophie Molineux | 4 | 2 | 15 | 0 | 0 | 0 | 3.75 |
Annabel Sutherland | 4 | 3 | 21 | 0 | 1 | 0 | 5.25 |
Ashleigh Gardner | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Georgia Wareham | 4 | 1 | 21 | 0 | 1 | 0 | 5.25 |
Tahlia McGrath | 1 | 1 | 4 | 0 | 0 | 0 | 4.00 |
Australia Women vs New Zealand Women, Match 10, ICC Women's T20 World Cup 2024
Australia Women won the toss and elected to bat.
08 Oct 2024
Sharjah, Sharjah Cricket Stadium
Alyssa Healy (c) (wk), Beth Mooney , Ellyse Perry , Ashleigh Gardner , Phoebe Litchfield , Tahlia McGrath , Annabel Sutherland , Georgia Wareham , Sophie Molineux , Megan Schutt , Grace Harris
Suzie Bates , Georgia Plimmer , Amelia Kerr , Sophie Devine (c) , Brooke Halliday , Maddy Green , Izzy Gaze (wk), Rosemary Mair , Lea Tahuhu , Eden Carson , Fran Jonas