ICC Men's T20 World Cup Africa Qualifier Final 2023 | Match 20
Uganda vs Rwanda • 30 Nov 2023
Wanderers, Namibia
PLAYER OF THE MATCH
Alpesh Ramjani Uganda
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Orchide TuyisengeBowled Alpesh Ramjani | 0 | 4 | 0 | 0 | 0 | 0 |
Eric DusingizimanaBowled Henry Ssenyondo | 19 | 22 | 1 | 1 | 0 | 86.36 |
Didier NdikubwimanaCaught Kenneth Waiswa Bowled Dinesh Nakrani | 4 | 13 | 1 | 0 | 0 | 30.76 |
Clinton RubagumyaCaught Brian Masaba Bowled Riazat Ali Shah | 7 | 9 | 1 | 0 | 0 | 77.77 |
Muhammad NadirBowled Brian Masaba | 11 | 24 | 0 | 0 | 0 | 45.83 |
Eric NiyomugaboCaught Riazat Ali Shah Bowled Henry Ssenyondo | 5 | 13 | 0 | 0 | 0 | 38.46 |
Martin AkayezuCaught Kenneth Waiswa Bowled Brian Masaba | 1 | 2 | 0 | 0 | 0 | 50 |
Kevin IrakozeRun Out Kenneth Waiswa | 7 | 13 | 0 | 0 | 0 | 53.84 |
Emmanuel SebaremeBowled Alpesh Ramjani | 4 | 9 | 0 | 0 | 0 | 44.44 |
Zappy BimenyimanaNot Out | 0 | 3 | 0 | 0 | 0 | 0 |
Eric KubwimanaBowled Dinesh Nakrani | 0 | 1 | 0 | 0 | 0 | 0 |
7 (4 b,3 lb, 0 w, 0 nb, 0 pen)
0-1 (Orchide Tuyisenge) • 20-2 (Didier Ndikubwimana) • 31-3 (Clinton Rubagumya) • 31-4 (Eric Dusingizimana) • 47-5 (Eric Niyomugabo) • 48-6 (Martin Akayezu) • 53-7 (Muhammad Nadir) • 65-8 (Emmanuel Sebareme) • 65-9 (Kevin Irakoze) • 65-10 (Eric Kubwimana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 3 | 2 | 1 | 2 | 0 | 0 | 0.33 |
Bilal Hassan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Dinesh Nakrani | 3.5 | 2 | 16 | 0 | 0 | 0 | 4.57 |
Riazat Ali Shah | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Henry Ssenyondo | 4 | 2 | 10 | 0 | 0 | 0 | 2.50 |
Brian Masaba | 4 | 2 | 10 | 0 | 0 | 0 | 2.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Simon SsesaziNot Out | 26 | 21 | 5 | 0 | 0 | 123.80 |
Ronak PatelCaught Clinton Rubagumya Bowled Martin Akayezu | 18 | 20 | 4 | 0 | 0 | 90 |
Roger MukasaNot Out | 13 | 8 | 2 | 0 | 0 | 162.5 |
Riazat Ali Shah • Alpesh Ramjani • Dinesh Nakrani • Kenneth Waiswa • Brian Masaba • Cyrus Kakuru • Bilal Hassan • Henry Ssenyondo
9 (0 b,0 lb, 9 w, 0 nb, 0 pen)
31-1 (Ronak Patel)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Muhammad Nadir | 3 | 0 | 15 | 1 | 1 | 0 | 5.00 |
Zappy Bimenyimana | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Martin Akayezu | 2 | 1 | 19 | 0 | 7 | 0 | 9.50 |
Clinton Rubagumya | 1.1 | 0 | 17 | 0 | 1 | 0 | 15.45 |
Uganda vs Rwanda, Match 20, ICC Men's T20 World Cup Africa Qualifier Final 2023
Uganda won the toss and elected to bowl.
30 Nov 2023
Windhoek, Wanderers
Simon Ssesazi , Ronak Patel , Roger Mukasa , Riazat Ali Shah , Alpesh Ramjani , Dinesh Nakrani , Kenneth Waiswa , Brian Masaba (c) , Cyrus Kakuru (wk), Bilal Hassan , Henry Ssenyondo
Orchide Tuyisenge , Eric Dusingizimana , Eric Niyomugabo , Didier Ndikubwimana (wk), Clinton Rubagumya (c) , Emmanuel Sebareme , Martin Akayezu , Kevin Irakoze , Muhammad Nadir , Zappy Bimenyimana , Eric Kubwimana