Dual Collection FastPath | Match 19
Pakistan Women vs New Zealand Women • 14 Oct 2024
Dubai International Cricket Stadium, United Arab Emirates
PLAYER OF THE MATCH
Eden Carson New Zealand Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Suzie BatesCaught Nida Dar Bowled Nashra Sundhu | 28 | 29 | 3 | 0 | 40 | 96.55 |
Georgia PlimmerCaught Fatima Sana Khan Bowled Nashra Sundhu | 17 | 14 | 2 | 0 | 30 | 121.42 |
Amelia KerrCaught Fatima Sana Khan Bowled Omaima Sohail | 9 | 17 | 0 | 0 | 23 | 52.94 |
Sophie DevineCaught Fatima Sana Khan Bowled Sadia Iqbal | 19 | 25 | 0 | 0 | 40 | 76 |
Brooke HallidayStumped Muneeba Ali Siddiqui Bowled Nashra Sundhu | 22 | 24 | 2 | 0 | 25 | 91.66 |
Maddy GreenCaught Fatima Sana Khan Bowled Nida Dar | 9 | 7 | 0 | 0 | 11 | 128.57 |
Izzy GazeNot Out | 5* | 4 | 0 | 0 | 9 | 125 |
Rosemary Mair • Lea Tahuhu • Eden Carson • Fran Jonas
1 (0 b,1 lb, 0 w, 0 nb, 0 pen)
41-1 (Georgia Plimmer) • 50-2 (Suzie Bates) • 58-3 (Amelia Kerr) • 96-4 (Brooke Halliday) • 96-5 (Sophie Devine) • 110-6 (Maddy Green)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fatima Sana Khan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Sadia Iqbal | 4 | 1 | 23 | 0 | 0 | 0 | 5.75 |
Nida Dar | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
Omaima Sohail | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
Nashra Sundhu | 4 | 3 | 18 | 0 | 0 | 0 | 4.50 |
Syeda Aroob Shah | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muneeba Ali SiddiquiBowled Lea Tahuhu | 15 | 11 | 2 | 0 | 12 | 136.36 |
Aliya RiazCaught Sophie Devine Bowled Eden Carson | 0 | 3 | 0 | 0 | 6 | 0 |
Iram JavedRun Out Lea Tahuhu | 3 | 10 | 0 | 0 | 16 | 30 |
Sadaf ShamasBowled Fran Jonas | 2 | 3 | 0 | 0 | 6 | 66.66 |
Fatima Sana KhanCaught Suzie Bates Bowled Amelia Kerr | 21 | 23 | 2 | 0 | 35 | 91.30 |
Sidra AminBowled Rosemary Mair | 0 | 1 | 0 | 0 | 3 | 0 |
Nida DarStumped Izzy Gaze Bowled Amelia Kerr | 9 | 11 | 1 | 0 | 17 | 81.81 |
Omaima SohailCaught and Bowled Eden Carson | 2 | 3 | 0 | 0 | 6 | 66.66 |
Syeda Aroob ShahRun Out Maddy Green | 0 | 3 | 0 | 0 | 4 | 0 |
Nashra SundhuNot Out | 0* | 0 | 0 | 0 | 4 | |
Sadia IqbalCaught Suzie Bates Bowled Amelia Kerr | 0 | 2 | 0 | 0 | 3 | 0 |
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
7-1 (Aliya Riaz) • 19-2 (Muneeba Ali Siddiqui) • 21-3 (Sadaf Shamas) • 23-4 (Iram Javed) • 28-5 (Sidra Amin) • 52-6 (Nida Dar) • 55-7 (Omaima Sohail) • 56-8 (Syeda Aroob Shah) • 56-9 (Fatima Sana Khan) • 56-10 (Sadia Iqbal)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rosemary Mair | 3 | 1 | 18 | 0 | 2 | 0 | 6.00 |
Eden Carson | 3 | 2 | 7 | 1 | 0 | 0 | 2.33 |
Lea Tahuhu | 1 | 1 | 8 | 0 | 0 | 0 | 8.00 |
Fran Jonas | 2 | 1 | 8 | 0 | 1 | 0 | 4.00 |
Amelia Kerr | 2.4 | 3 | 14 | 0 | 0 | 0 | 5.83 |
Pakistan Women vs New Zealand Women, Match 19, Dual Collection FastPath
New Zealand Women won the toss and elected to bat.
14 Oct 2024
Dubai, Dubai International Cricket Stadium
Muneeba Ali Siddiqui (wk), Sidra Amin , Nida Dar , Sadaf Shamas , Aliya Riaz , Fatima Sana Khan (c) , Nashra Sundhu , Sadia Iqbal , Syeda Aroob Shah , Omaima Sohail , Iram Javed
Suzie Bates , Georgia Plimmer , Amelia Kerr , Sophie Devine (c) , Brooke Halliday , Maddy Green , Izzy Gaze (wk), Rosemary Mair , Lea Tahuhu , Eden Carson , Fran Jonas