Northern Warriors vs Ajman Bolts • 29 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Shevon DanielBowled Azmatullah Omarzai | 0 | 2 | 0 | 0 | 4 | 0 |
Alex HalesCaught Kimani Melius Bowled Trent Boult | 15 | 10 | 1 | 1 | 28 | 150 |
Shehan JayasuriyaBowled Azmatullah Omarzai | 0 | 4 | 0 | 0 | 5 | 0 |
Ravi BoparaCaught Azmatullah Omarzai Bowled Saqib Mahmood | 27 | 24 | 1 | 2 | 39 | 112.5 |
Mohammad NabiCaught Colin Munro Bowled Trent Boult | 0 | 2 | 0 | 0 | 3 | 0 |
Gulbadin NaibL.B.W. Uzair Khan | 22 | 13 | 0 | 3 | 19 | 169.23 |
Ijaz AhmadzaiNot Out | 0* | 3 | 0 | 0 | 8 | 0 |
Chamika KarunaratneNot Out | 1* | 3 | 0 | 0 | 3 | 33.33 |
Safeer Tariq • Muhammad Mohsin • Mujeeb Ur Rahman
15 (4 b,7 lb, 3 w, 1 nb, 0 pen)
0-1 (Shevon Daniel) • 1-2 (Shehan Jayasuriya) • 41-3 (Alex Hales) • 41-4 (Mohammad Nabi) • 76-5 (Ravi Bopara) • 78-6 (Gulbadin Naib)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 2 | 2 | 10 | 0 | 2 | 0 | 5.00 |
Saqib Mahmood | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
Trent Boult | 2 | 2 | 7 | 0 | 0 | 0 | 3.50 |
Kelvin Pitman | 2 | 0 | 31 | 0 | 1 | 1 | 15.50 |
Uzair Khan | 2 | 1 | 15 | 0 | 0 | 0 | 7.50 |
Northern Warriors vs Ajman Bolts, Match 31, Abu Dhabi T10 League 2024
Northern Warriors won the toss and elected to bowl.
29 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Johnson Charles (wk), Colin Munro (c) , Kimani Melius , Sherfane Rutherford , Brandon King , Azmatullah Omarzai , Uzair Khan , Kelvin Pitman , Ankur Sangwan , Saqib Mahmood , Trent Boult
Alex Hales , Shevon Daniel , Shehan Jayasuriya , Gulbadin Naib , Mohammad Nabi (c) , Chamika Karunaratne , Ravi Bopara , Safeer Tariq (wk), Muhammad Mohsin , Mujeeb Ur Rahman , Ijaz Ahmadzai