ICC Men's T20 World Cup Africa Qualifier Final 2023 | Match 21
Nigeria vs Namibia • 30 Nov 2023
Wanderers, Namibia
PLAYER OF THE MATCH
Gerhard Erasmus Namibia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sulaimon RunseweCaught Gerhard Erasmus Bowled Tangeni Lungameni | 2 | 11 | 0 | 0 | 0 | 18.18 |
Ademola OnikoyiCaught Nicol Loftie-Eaton Bowled David Wiese | 4 | 7 | 0 | 0 | 0 | 57.14 |
Daniel AjekunCaught Zane Green Bowled Nicol Loftie-Eaton | 19 | 26 | 3 | 0 | 0 | 73.7 |
Akhere IseseleCaught Michael van Lingen Bowled Bernard Scholtz | 1 | 3 | 0 | 0 | 0 | 33.33 |
Isaac DanladiCaught David Wiese Bowled Bernard Scholtz | 17 | 21 | 2 | 0 | 0 | 80.95 |
Isaac OkpeL.B.W. David Wiese | 15 | 17 | 0 | 1 | 0 | 88.23 |
Ridwan AbdulkareemCaught Michael van Lingen Bowled Bernard Scholtz | 0 | 2 | 0 | 0 | 0 | 0 |
Prosper UseniRun Out David Wiese | 15 | 7 | 0 | 2 | 0 | 214.28 |
Sylvester OkpeNot Out | 12 | 17 | 1 | 0 | 0 | 70.58 |
Chiemelie UdekweCaught David Wiese Bowled JJ Smit | 2 | 4 | 0 | 0 | 0 | 50 |
Joshua AsiaBowled JJ Smit | 0 | 1 | 0 | 0 | 0 | 0 |
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
5-1 (Ademola Onikoyi) • 7-2 (Sulaimon Runsewe) • 17-3 (Akhere Isesele) • 44-4 (Daniel Ajekun) • 44-5 (Isaac Danladi) • 44-6 (Ridwan Abdulkareem) • 60-7 (Prosper Useni) • 90-8 (Isaac Okpe) • 93-9 (Chiemelie Udekwe) • 93-10 (Joshua Asia)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
David Wiese | 4 | 2 | 10 | 1 | 1 | 0 | 2.50 |
Bernard Scholtz | 4 | 3 | 15 | 0 | 0 | 0 | 3.75 |
Tangeni Lungameni | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 |
JJ Smit | 2.2 | 2 | 14 | 0 | 2 | 0 | 6.36 |
Pikky Ya France | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Gerhard Erasmus | 2 | 0 | 11 | 0 | 3 | 0 | 5.50 |
Nicol Loftie-Eaton | 2 | 1 | 18 | 0 | 0 | 0 | 9.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Michael van LingenCaught Chiemelie Udekwe Bowled Isaac Danladi | 29 | 26 | 4 | 0 | 0 | 111.53 |
Niko DavinBowled Prosper Useni | 5 | 8 | 1 | 0 | 0 | 62.5 |
Gerhard ErasmusNot Out | 48 | 40 | 4 | 2 | 0 | 120 |
JP KotzeNot Out | 6 | 9 | 0 | 0 | 0 | 66.66 |
JJ Smit • David Wiese • Zane Green • Nicol Loftie-Eaton • Pikky Ya France • Bernard Scholtz • Tangeni Lungameni
8 (0 b,2 lb, 3 w, 3 nb, 0 pen)
8-1 (Niko Davin) • 68-2 (Michael van Lingen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chiemelie Udekwe | 3 | 0 | 14 | 0 | 2 | 1 | 4.66 |
Prosper Useni | 2.2 | 1 | 10 | 0 | 0 | 0 | 4.54 |
Akhere Isesele | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Isaac Okpe | 1 | 0 | 17 | 0 | 0 | 2 | 17.00 |
Joshua Asia | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Sylvester Okpe | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
Ridwan Abdulkareem | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Isaac Danladi | 1 | 1 | 3 | 0 | 0 | 0 | 3.00 |
Nigeria vs Namibia, Match 21, ICC Men's T20 World Cup Africa Qualifier Final 2023
Nigeria won the toss and elected to bat.
30 Nov 2023
Windhoek, Wanderers
Sylvester Okpe (c) , Isaac Danladi , Sulaimon Runsewe (wk), Isaac Okpe , Chiemelie Udekwe , Ridwan Abdulkareem , Ademola Onikoyi , Akhere Isesele , Prosper Useni , Joshua Asia , Daniel Ajekun
Michael van Lingen , Niko Davin , Gerhard Erasmus (c) , JP Kotze , JJ Smit , David Wiese , Zane Green (wk), Nicol Loftie-Eaton , Pikky Ya France , Bernard Scholtz , Tangeni Lungameni