Australia win by 66 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
David WarnerCaught Lokesh Rahul Bowled Prasidh Krishna | 56 | 34 | 6 | 4 | 164.70 |
Mitchell MarshCaught Prasidh Krishna Bowled Kuldeep Yadav | 96 | 84 | 13 | 3 | 114.28 |
Steve SmithL.B.W. Mohammed Siraj | 74 | 61 | 8 | 1 | 121.31 |
Marnus LabuschagneCaught Shreyas Iyer Bowled Jasprit Bumrah | 72 | 58 | 9 | 0 | 124.13 |
Alex CareyCaught Virat Kohli Bowled Jasprit Bumrah | 11 | 19 | 1 | 0 | 57.89 |
Glenn MaxwellBowled Jasprit Bumrah | 5 | 7 | 0 | 0 | 71.42 |
Cameron GreenCaught Shreyas Iyer Bowled Kuldeep Yadav | 9 | 13 | 1 | 0 | 69.23 |
Pat Cumminsbatting | 19 | 22 | 1 | 0 | 86.36 |
Mitchell Starcbatting | 1 | 2 | 0 | 0 | 50 |
EXTRAS: 9
(b - 0, w - 8, no - 0, lb - 1, penalty - 0)
|
TOTAL
Yet to bat : Tanveer Sangha, Josh Hazlewood
352/7 (50.0 OVR) RR 7.4
|
---|
FALL OF WICKETS |
1-78 (David Warner, 8.1 ovr), 2-215 (Mitchell Marsh, 27.6 ovr), 3-242 (Steve Smith, 31.3 ovr), 4-267 (Alex Carey, 36.6 ovr), 5-281 (Glenn Maxwell, 38.6 ovr), 6-299 (Cameron Green, 42.3 ovr), 7-345 (Marnus Labuschagne, 48.6 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 81 | 3 | 3 | 0 | 8.10 |
Mohammed Siraj | 9 | 0 | 68 | 1 | 1 | 0 | 7.55 |
Prasidh Krishna | 5 | 0 | 45 | 1 | 2 | 0 | 9.00 |
Ravindra Jadeja | 10 | 0 | 61 | 0 | 1 | 0 | 6.10 |
Washington Sundar | 10 | 0 | 48 | 0 | 1 | 0 | 4.80 |
Kuldeep Yadav | 6 | 0 | 48 | 2 | 0 | 0 | 8.00 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rohit SharmaCaught and Bowled Glenn Maxwell | 81 | 57 | 5 | 6 | 142.10 |
Washington SundarCaught Marnus Labuschagne Bowled Glenn Maxwell | 18 | 30 | 1 | 1 | 60 |
Virat KohliCaught Steve Smith Bowled Glenn Maxwell | 56 | 61 | 5 | 1 | 91.80 |
Shreyas IyerBowled Glenn Maxwell | 48 | 43 | 1 | 2 | 111.62 |
Lokesh RahulCaught Alex Carey Bowled Mitchell Starc | 26 | 30 | 2 | 0 | 86.66 |
Suryakumar YadavCaught Glenn Maxwell Bowled Josh Hazlewood | 8 | 7 | 1 | 0 | 114.28 |
Ravindra JadejaL.B.W. Tanveer Sangha | 35 | 36 | 3 | 1 | 97.22 |
Kuldeep YadavBowled Josh Hazlewood | 2 | 12 | 0 | 0 | 16.66 |
Jasprit BumrahCaught Marnus Labuschagne Bowled Pat Cummins | 5 | 11 | 1 | 0 | 45.45 |
Mohammed SirajCaught Pat Cummins Bowled Cameron Green | 1 | 8 | 0 | 0 | 12.5 |
Prasidh Krishnabatting | 0 | 3 | 0 | 0 | 0 |
EXTRAS: 6
(b - 0, w - 5, no - 0, lb - 1, penalty - 0)
|
TOTAL
Yet to bat :
286/10 (49.4 OVR) RR 5.78
|
---|
FALL OF WICKETS |
1-74 (Washington Sundar, 10.5 ovr), 2-144 (Rohit Sharma, 20.6 ovr), 3-171 (Virat Kohli, 26.5 ovr), 4-223 (Lokesh Rahul, 35.5 ovr), 5-233 (Suryakumar Yadav, 37.2 ovr), 6-249 (Shreyas Iyer, 38.3 ovr), 7-257 (Kuldeep Yadav, 41.5 ovr), 8-270 (Jasprit Bumrah, 45.3 ovr), 9-286 (Ravindra Jadeja, 48.3 ovr), 10-286 (Mohammed Siraj, 49.4 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 7 | 0 | 53 | 1 | 2 | 0 | 7.57 |
Josh Hazlewood | 8 | 0 | 42 | 2 | 1 | 0 | 5.25 |
Pat Cummins | 8 | 0 | 59 | 1 | 1 | 0 | 7.37 |
Cameron Green | 6.4 | 0 | 30 | 1 | 1 | 0 | 4.68 |
Glenn Maxwell | 10 | 0 | 40 | 4 | 0 | 0 | 4.00 |
Tanveer Sangha | 10 | 0 | 61 | 1 | 0 | 0 | 6.10 |
Match Info |
|||||
Match | India vs Australia, 3rd ODI, India v Australia ODI Series September 2023 | ||||
Toss | Australia won the toss and elected to bat. | ||||
Date | September 27, 2023 | ||||
Venue | Rajkot, Saurashtra Cricket Association Stadium | ||||
|
|||||
|
/body>