ICC Men's Cricket World Cup 2023 | Match 1
England vs New Zealand • 05 Oct 2023
Narendra Modi Stadium, India
PLAYER OF THE MATCH
Rachin Ravindra New Zealand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Jonny BairstowCaught Daryl Mitchell Bowled Mitchell Santner | 33 | 35 | 4 | 1 | 57 | 94.28 |
Dawid MalanCaught Tom Latham Bowled Matt Henry | 14 | 24 | 2 | 0 | 36 | 58.33 |
Joe RootBowled Glenn Phillips | 77 | 86 | 4 | 1 | 140 | 89.53 |
Harry BrookCaught Devon Conway Bowled Rachin Ravindra | 25 | 16 | 4 | 1 | 20 | 156.25 |
Moeen AliBowled Glenn Phillips | 11 | 17 | 1 | 0 | 20 | 64.70 |
Jos ButtlerCaught Tom Latham Bowled Matt Henry | 43 | 42 | 2 | 2 | 48 | 102.38 |
Liam LivingstoneCaught Matt Henry Bowled Trent Boult | 20 | 22 | 3 | 0 | 23 | 90.90 |
Sam CurranCaught Tom Latham Bowled Matt Henry | 14 | 19 | 0 | 0 | 30 | 73.68 |
Chris WoakesCaught Will Young Bowled Mitchell Santner | 11 | 12 | 1 | 0 | 15 | 91.66 |
Adil RashidNot Out | 15* | 13 | 0 | 1 | 23 | 115.38 |
Mark WoodNot Out | 13* | 14 | 0 | 0 | 19 | 92.85 |
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
40-1 (Dawid Malan) • 64-2 (Jonny Bairstow) • 94-3 (Harry Brook) • 118-4 (Moeen Ali) • 188-5 (Jos Buttler) • 221-6 (Liam Livingstone) • 229-7 (Joe Root) • 250-8 (Chris Woakes) • 252-9 (Sam Curran)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 48 | 1 | 1 | 0 | 4.80 |
Matt Henry | 10 | 3 | 48 | 1 | 0 | 0 | 4.80 |
Mitchell Santner | 10 | 2 | 37 | 0 | 1 | 0 | 3.70 |
James Neesham | 7 | 0 | 56 | 0 | 2 | 0 | 8.00 |
Rachin Ravindra | 10 | 1 | 76 | 0 | 0 | 0 | 7.60 |
Glenn Phillips | 3 | 2 | 17 | 0 | 0 | 0 | 5.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Devon ConwayNot Out | 152* | 121 | 19 | 3 | 151 | 125.61 |
Will YoungCaught Jos Buttler Bowled Sam Curran | 0 | 1 | 0 | 0 | 6 | 0 |
Rachin RavindraNot Out | 123* | 96 | 11 | 5 | 145 | 128.12 |
Daryl Mitchell • Tom Latham • Glenn Phillips • Mark Chapman • James Neesham • Mitchell Santner • Matt Henry • Trent Boult
8 (4 b,1 lb, 3 w, 0 nb, 0 pen)
10-1 (Will Young)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 6 | 0 | 45 | 0 | 0 | 0 | 7.50 |
Sam Curran | 6 | 1 | 47 | 2 | 2 | 0 | 7.83 |
Mark Wood | 5 | 0 | 55 | 0 | 1 | 0 | 11.00 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 0 | 0 | 6.52 |
Adil Rashid | 7 | 0 | 47 | 0 | 0 | 0 | 6.71 |
Liam Livingstone | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
England vs New Zealand, Match 1, ICC Men's Cricket World Cup 2023
New Zealand won the toss and elected to bowl.
05 Oct 2023
Ahmedabad, Narendra Modi Stadium
Dawid Malan , Jonny Bairstow , Joe Root , Harry Brook , Jos Buttler (c) (wk), Liam Livingstone , Moeen Ali , Chris Woakes , Sam Curran , Adil Rashid , Mark Wood
Devon Conway , Will Young , Rachin Ravindra , Daryl Mitchell , Tom Latham (c) (wk), Glenn Phillips , Mark Chapman , James Neesham , Mitchell Santner , Matt Henry , Trent Boult