Uganda vs Bahrain • 16 Nov 2024
Entebbe Cricket Oval, Uganda
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Robinson ObuyaCaught Asif Ali Bowled Sachin Kumar | 24 | 49 | 2 | 0 | 0 | 48.97 |
Shrideep MangelaRetired Hurt | 102 | 128 | 5 | 0 | 0 | 79.68 |
Raghav DhawanL.B.W. Ali Dawood | 27 | 34 | 1 | 1 | 0 | 79.41 |
Brian MasabaCaught Shahbaz Badar Bowled Ali Dawood | 0 | 1 | 0 | 0 | 0 | 0 |
Riazat Ali ShahL.B.W. Abdul Majid Abbasi | 11 | 23 | 0 | 0 | 0 | 47.82 |
Dinesh NakraniNot Out | 76 | 47 | 7 | 3 | 0 | 161.70 |
Alpesh RamjaniCaught Shahbaz Badar Bowled Sohail Ahmed | 9 | 12 | 1 | 0 | 0 | 75 |
Juma MiyajiCaught Imran Javed Bowled Sohail Ahmed | 7 | 6 | 0 | 0 | 0 | 116.66 |
Fred AchelamCaught Haider Ali Bowled Imran Javed | 0 | 1 | 0 | 0 | 0 | 0 |
Frank NsubugaRun Out Imran Javed | 0 | 1 | 0 | 0 | 0 | 0 |
Henry SsenyondoNot Out | 0 | 0 | 0 | 0 | 0 |
11 (0 b,3 lb, 6 w, 2 nb, 0 pen)
63-1 (Robinson Obuya) • 108-2 (Raghav Dhawan) • 108-3 (Brian Masaba) • 150-4 (Riazat Ali Shah) • 235-5 (Alpesh Ramjani) • 255-6 (Juma Miyaji) • 261-7 (Fred Achelam) • 261-8 (Frank Nsubuga)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ali Dawood | 10 | 2 | 41 | 1 | 1 | 0 | 4.10 |
Imran Javed | 5 | 1 | 44 | 0 | 2 | 0 | 8.80 |
Sohail Ahmed | 10 | 2 | 47 | 0 | 0 | 0 | 4.70 |
Abdul Majid Abbasi | 10 | 1 | 31 | 0 | 0 | 0 | 3.10 |
Rizwan Butt | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Sachin Kumar | 5 | 1 | 47 | 0 | 0 | 2 | 9.40 |
Asif Ali | 8 | 0 | 35 | 0 | 2 | 0 | 4.37 |
Uganda vs Bahrain, Match 30, ICC Men's Cricket World Cup Challenge League 2024-2026
Uganda won the toss and elected to bat.
16 Nov 2024
Kampala, Entebbe Cricket Oval
Robinson Obuya , Raghav Dhawan , Shrideep Mangela , Brian Masaba , Riazat Ali Shah (c) , Dinesh Nakrani , Alpesh Ramjani , Juma Miyaji , Fred Achelam (wk), Frank Nsubuga , Henry Ssenyondo
Junaid Aziz , Sohail Ahmed , Asif Ali , Shahbaz Badar (wk), Ahmer Bin Nasir , Haider Ali (c) , Imran Javed , Rizwan Butt , Ali Dawood , Abdul Majid Abbasi , Sachin Kumar