Abu Dhabi T10 League 2024 | Match 3
Deccan Gladiators vs Chennai Brave Jaguars • 21 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rassie van der DussenBowled Anrich Nortje | 62 | 29 | 2 | 5 | 49 | 213.79 |
Josh BrownBowled Luke Wood | 2 | 4 | 0 | 0 | 6 | 50 |
Chris LynnNot Out | 68* | 28 | 8 | 3 | 50 | 242.85 |
Dan LawrenceNot Out | 0* | 1 | 0 | 0 | 7 | 0 |
Kobe Herft • Nick Hobson • Thisara Perera • Bhanuka Rajapaksa • Akila Dananjaya • Matiullah Khan • Sabir Ali
9 (0 b,2 lb, 5 w, 2 nb, 0 pen)
4-1 (Josh Brown) • 125-2 (Rassie van der Dussen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Luke Wood | 2 | 1 | 18 | 0 | 2 | 1 | 9.00 |
Maheesh Theekshana | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Richard Gleeson | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Anrich Nortje | 2 | 1 | 35 | 0 | 2 | 0 | 17.50 |
Zahoor Khan | 2 | 0 | 33 | 0 | 1 | 1 | 16.50 |
Deccan Gladiators vs Chennai Brave Jaguars, Match 3, Abu Dhabi T10 League 2024
Deccan Gladiators won the toss and elected to bowl.
21 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Jos Buttler , Aryan Lakra , Nicholas Pooran (c) (wk), Rilee Rossouw , Marcus Stoinis , David Wiese , Richard Gleeson , Maheesh Theekshana , Luke Wood , Zahoor Khan , Anrich Nortje , Tom Kohler-Cadmore
Chris Lynn , Rassie van der Dussen , Kobe Herft , Nick Hobson , Josh Brown , Thisara Perera (c) , Dan Lawrence , Bhanuka Rajapaksa (wk), Akila Dananjaya , Matiullah Khan , Sabir Ali , Nuwan Thushara