New Zealand Women's XI win by 28 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Bella JamesCaught Sadaf Shamas Bowled Diana Baig | 1 | 5 | 0 | 0 | 20 |
Izzy GazeCaught Diana Baig Bowled Nida Dar | 18 | 11 | 4 | 0 | 163.63 |
Bella ArmstrongCaught Sadaf Shamas Bowled Waheeda Akhter | 4 | 7 | 0 | 0 | 57.14 |
Georgia PlimmerCaught Shawaal Zulfiqar Bowled Nashra Sundhu | 52 | 35 | 4 | 1 | 148.57 |
Flora DevonshireCaught Najiha Alvi Bowled Nashra Sundhu | 24 | 24 | 2 | 0 | 100 |
Olivia GainStumped Najiha Alvi Bowled Nida Dar | 28 | 15 | 4 | 0 | 186.66 |
Abigale Gerkenbatting | 11 | 10 | 1 | 0 | 110 |
Rosemary MairCaught Najiha Alvi Bowled Waheeda Akhter | 17 | 11 | 2 | 0 | 154.54 |
Leigh Kasperekbatting | 5 | 2 | 0 | 0 | 250 |
EXTRAS: 8
(b - 0, w - 7, no - 0, lb - 1, penalty - 0)
|
TOTAL
Yet to bat : Nensi Patel, Ocean Bartlett, Gabby Sullivan
168/7 (20.0 OVR) RR 8.40
|
---|
FALL OF WICKETS |
1-2 (Bella James, 0.6 ovr), 2-23 (Bella Armstrong, 3.4 ovr), 3-25 (Izzy Gaze, 4.1 ovr), 4-87 (Flora Devonshire, 11.1 ovr), 5-118 (Georgia Plimmer, 15.2 ovr), 6-139 (Olivia Gain, 16.5 ovr), 7-158 (Rosemary Mair, 19.2 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Diana Baig | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Fatima Sana Khan | 3 | 0 | 34 | 0 | 1 | 0 | 11.33 |
Waheeda Akhter | 4 | 0 | 33 | 2 | 1 | 0 | 8.25 |
Nida Dar | 3 | 0 | 28 | 2 | 2 | 0 | 9.33 |
Umm-e-Hani | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Nashra Sundhu | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shawaal ZulfiqarCaught and Bowled Nensi Patel | 6 | 10 | 1 | 0 | 60 |
Muneeba Ali SiddiquiCaught Bella Armstrong Bowled Nensi Patel | 32 | 31 | 4 | 0 | 103.22 |
Sadaf ShamasCaught Abigale Gerken Bowled Gabby Sullivan | 4 | 4 | 0 | 0 | 100 |
Omaima SohailCaught Bella Armstrong Bowled Nensi Patel | 14 | 13 | 2 | 0 | 107.69 |
Nida DarBowled Kayley Knight | 8 | 12 | 0 | 0 | 66.66 |
Natalia ParvaizBowled Kayley Knight | 16 | 13 | 2 | 0 | 123.7 |
Fatima Sana KhanCaught Gabby Sullivan Bowled Kayley Knight | 11 | 16 | 1 | 0 | 68.75 |
Najiha Alvibatting | 19 | 15 | 2 | 0 | 126.66 |
Umm-e-HaniCaught Bella Armstrong Bowled Leigh Kasperek | 1 | 3 | 0 | 0 | 33.33 |
Diana Baigbatting | 13 | 4 | 3 | 0 | 325 |
EXTRAS: 16
(b - 1, w - 10, no - 1, lb - 4, penalty - 0)
|
TOTAL
Yet to bat : Nashra Sundhu, Waheeda Akhter, Sadia Iqbal, Aliya Riaz, Bismah Maroof, Sidra Amin, Ghulam Fatima
140/8 (20.0 OVR) RR 7.00
|
---|
FALL OF WICKETS |
1-13 (Shawaal Zulfiqar, 2.1 ovr), 2-39 (Sadaf Shamas, 4.6 ovr), 3-65 (Omaima Sohail, 9.1 ovr), 4-68 (Muneeba Ali Siddiqui, 9.6 ovr), 5-95 (Natalia Parvaiz, 13.3 ovr), 6-96 (Nida Dar, 13.5 ovr), 7-115 (Fatima Sana Khan, 17.6 ovr), 8-118 (Umm-e-Hani, 18.5 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Gabby Sullivan | 3 | 0 | 24 | 1 | 4 | 1 | 8.00 |
Rosemary Mair | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Nensi Patel | 3 | 0 | 19 | 3 | 0 | 0 | 6.33 |
Leigh Kasperek | 3 | 0 | 15 | 1 | 1 | 0 | 5.00 |
Flora Devonshire | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Ocean Bartlett | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Kayley Knight | 4 | 0 | 19 | 3 | 1 | 0 | 4.75 |
Match Info |
|||||
Match | New Zealand Women's XI vs Pakistan Women, , New Zealand XI Women v Pakistan Women Twenty20 Match 2023 | ||||
Toss | Pakistan Women won the toss and elected to bowl. | ||||
Date | November 30, 2023 | ||||
Venue | Lincoln, Bert Sutcliffe Oval | ||||
|
|||||
|