ICC Men's Cricket World Cup League 2 2024-2027 | Match 6
Nepal vs Netherlands • 25 Feb 2024
Tribhuvan University International Cricket Ground, Nepal
PLAYER OF THE MATCH
Vikram Singh Netherlands
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kushal BhurtelCaught and Bowled Roelof van der Merwe | 66 | 93 | 8 | 0 | 155 | 70.96 |
Aasif SheikhCaught Bas de Leede Bowled Vivian Kingma | 17 | 27 | 2 | 1 | 39 | 62.96 |
Anil SahBowled Vivian Kingma | 7 | 11 | 0 | 1 | 12 | 63.63 |
Kushal MallaL.B.W. Aryan Dutt | 2 | 9 | 0 | 0 | 8 | 22.22 |
Rohit PaudelCaught Noah Croes Bowled Aryan Dutt | 16 | 40 | 2 | 0 | 44 | 40 |
Dipendra Singh AireeRun Out Bas de Leede | 1 | 11 | 0 | 0 | 15 | 9.9 |
Bhim SharkiBowled Bas de Leede | 0 | 8 | 0 | 0 | 9 | 0 |
Aarif SheikhCaught Max O'Dowd Bowled Vivian Kingma | 22 | 50 | 1 | 0 | 82 | 44 |
Gulshan JhaCaught Sybrand Engelbrecht Bowled Aryan Dutt | 5 | 17 | 0 | 0 | 28 | 29.41 |
Karan KCCaught Sybrand Engelbrecht Bowled Bas de Leede | 26 | 27 | 1 | 2 | 33 | 96.29 |
Lalit RajbanshiNot Out | 0* | 4 | 0 | 0 | 7 | 0 |
10 (0 b,1 lb, 9 w, 0 nb, 0 pen)
42-1 (Aasif Sheikh) • 50-2 (Anil Sah) • 54-3 (Kushal Malla) • 87-4 (Rohit Paudel) • 93-5 (Dipendra Singh Airee) • 94-6 (Bhim Sharki) • 122-7 (Kushal Bhurtel) • 135-8 (Gulshan Jha) • 171-9 (Aarif Sheikh) • 172-10 (Karan KC)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vivian Kingma | 10 | 3 | 39 | 0 | 5 | 0 | 3.90 |
Roelof van der Merwe | 10 | 1 | 23 | 1 | 0 | 0 | 2.30 |
Vikram Singh | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 |
Aryan Dutt | 10 | 3 | 16 | 2 | 1 | 0 | 1.60 |
Max O'Dowd | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Bas de Leede | 9.3 | 2 | 29 | 0 | 2 | 0 | 3.11 |
Michael Levitt | 6 | 0 | 31 | 1 | 0 | 0 | 5.16 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Max O'DowdCaught Aasif Sheikh Bowled Lalit Rajbanshi | 28 | 26 | 2 | 2 | 43 | 107.69 |
Michael LevittBowled Dipendra Singh Airee | 39 | 34 | 3 | 4 | 33 | 114.70 |
Vikram SinghNot Out | 58* | 92 | 7 | 0 | 96 | 63.4 |
Sybrand EngelbrechtNot Out | 46* | 75 | 3 | 0 | 87 | 61.33 |
Scott Edwards • Bas de Leede • Aryan Dutt • Noah Croes • Vivian Kingma • Roelof van der Merwe • Teja Nidamanuru
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
61-1 (Michael Levitt) • 71-2 (Max O'Dowd)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lalit Rajbanshi | 10 | 1 | 42 | 0 | 0 | 0 | 4.20 |
Karan KC | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Kushal Malla | 7 | 0 | 42 | 0 | 0 | 0 | 6.00 |
Dipendra Singh Airee | 10 | 1 | 30 | 2 | 0 | 0 | 3.00 |
Kushal Bhurtel | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Rohit Paudel | 4.5 | 0 | 22 | 0 | 1 | 0 | 4.88 |
Nepal vs Netherlands, Match 6, ICC Men's Cricket World Cup League 2 2024-2027
Netherlands won the toss and elected to bowl.
25 Feb 2024
Kirtipur, Tribhuvan University International Cricket Ground
Kushal Bhurtel , Aasif Sheikh (wk), Rohit Paudel (c) , Kushal Malla , Bhim Sharki , Aarif Sheikh , Karan KC , Lalit Rajbanshi , Anil Sah , Gulshan Jha , Dipendra Singh Airee
Scott Edwards (c) (wk), Bas de Leede , Max O'Dowd , Vikram Singh , Aryan Dutt , Sybrand Engelbrecht , Noah Croes , Vivian Kingma , Roelof van der Merwe , Michael Levitt , Teja Nidamanuru