Women's Premier League 2023 | Match 18
Mumbai Indians Women vs Delhi Capitals Women • 20 Mar 2023
Dr DY Patil Sports Academy, India
PLAYER OF THE MATCH
Marizanne Kapp Delhi Capitals Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yastika BhatiaCaught Taniya Bhatia Bowled Marizanne Kapp | 1 | 6 | 0 | 0 | 10 | 16.66 |
Hayley MatthewsCaught Jemimah Rodrigues Bowled Shikha Pandey | 5 | 10 | 1 | 0 | 17 | 50 |
Natalie Sciver-BruntBowled Marizanne Kapp | 0 | 1 | 0 | 0 | 2 | 0 |
Harmanpreet KaurCaught Jemimah Rodrigues Bowled Shikha Pandey | 23 | 26 | 3 | 0 | 51 | 88.46 |
Amelia KerrCaught Taniya Bhatia Bowled Arundhati Reddy | 8 | 16 | 1 | 0 | 14 | 50 |
Pooja VastrakarCaught Radha Yadav Bowled Jess Jonassen | 26 | 19 | 3 | 1 | 20 | 136.84 |
Issy WongCaught Meg Lanning Bowled Jess Jonassen | 23 | 24 | 0 | 1 | 31 | 95.83 |
Amanjot KaurRun Out Jemimah Rodrigues | 19* | 16 | 2 | 0 | 23 | 118.75 |
Humaira KaaziNot Out | 2* | 2 | 0 | 0 | 4 | 100 |
Jintimani Kalita • Saika Ishaque
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
6-1 (Yastika Bhatia) • 6-2 (Natalie Sciver-Brunt) • 10-3 (Hayley Matthews) • 21-4 (Amelia Kerr) • 58-5 (Pooja Vastrakar) • 74-6 (Harmanpreet Kaur) • 104-7 (Issy Wong) • 109-8 (Amanjot Kaur)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 2 | 13 | 0 | 0 | 0 | 3.25 |
Alice Capsey | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Shikha Pandey | 4 | 2 | 21 | 0 | 0 | 0 | 5.25 |
Jess Jonassen | 4 | 2 | 25 | 0 | 0 | 0 | 6.25 |
Arundhati Reddy | 3 | 1 | 10 | 0 | 2 | 0 | 3.33 |
Radha Yadav | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Poonam Yadav | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Meg LanningNot Out | 32* | 22 | 4 | 1 | 39 | 145.45 |
Shafali VermaStumped Yastika Bhatia Bowled Hayley Matthews | 33 | 15 | 6 | 1 | 21 | 220 |
Alice CapseyNot Out | 38* | 17 | 1 | 5 | 19 | 223.52 |
Jemimah Rodrigues • Marizanne Kapp • Taniya Bhatia • Jess Jonassen • Radha Yadav • Arundhati Reddy • Shikha Pandey • Poonam Yadav
7 (4 b,0 lb, 3 w, 0 nb, 0 pen)
56-1 (Shafali Verma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Natalie Sciver-Brunt | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Issy Wong | 2 | 0 | 20 | 0 | 1 | 0 | 10.00 |
Saika Ishaque | 2 | 0 | 36 | 0 | 1 | 0 | 18.00 |
Hayley Matthews | 2 | 1 | 27 | 0 | 0 | 0 | 13.50 |
Amelia Kerr | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Mumbai Indians Women vs Delhi Capitals Women, Match 18, Women's Premier League 2023
Delhi Capitals Women won the toss and elected to bowl.
20 Mar 2023
Mumbai, Dr DY Patil Sports Academy
Hayley Matthews , Yastika Bhatia (wk), Natalie Sciver-Brunt , Harmanpreet Kaur (c) , Amelia Kerr , Issy Wong , Pooja Vastrakar , Amanjot Kaur , Humaira Kaazi , Jintimani Kalita , Saika Ishaque
Meg Lanning (c) , Shafali Verma , Alice Capsey , Jemimah Rodrigues , Marizanne Kapp , Taniya Bhatia (wk), Jess Jonassen , Radha Yadav , Arundhati Reddy , Shikha Pandey , Poonam Yadav