Lucknow Super Giants vs Chennai Super Kings • 03 May 2023
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Manan VohraBowled Maheesh Theekshana | 10 | 11 | 1 | 0 | 27 | 90.90 |
Kyle MayersCaught Ruturaj Gaikwad Bowled Moeen Ali | 14 | 17 | 2 | 0 | 17 | 82.35 |
Karan SharmaCaught and Bowled Moeen Ali | 9 | 16 | 0 | 0 | 32 | 56.25 |
Krunal PandyaCaught Ajinkya Rahane Bowled Maheesh Theekshana | 0 | 1 | 0 | 0 | 3 | 0 |
Marcus StoinisBowled Ravindra Jadeja | 6 | 4 | 1 | 0 | 5 | 150 |
Nicholas PooranCaught Moeen Ali Bowled Matheesha Pathirana | 20 | 31 | 0 | 0 | 46 | 64.51 |
Ayush BadoniNot Out | 59* | 33 | 2 | 4 | 41 | 178.78 |
Krishnappa GowthamCaught Ajinkya Rahane Bowled Matheesha Pathirana | 1 | 3 | 0 | 0 | 10 | 33.33 |
Naveen-ul-Haq • Mohsin Khan • Ravi Bishnoi
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
18-1 (Kyle Mayers) • 27-2 (Manan Vohra) • 27-3 (Krunal Pandya) • 34-4 (Marcus Stoinis) • 44-5 (Karan Sharma) • 103-6 (Nicholas Pooran) • 125-7 (Krishnappa Gowtham)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Tushar Deshpande | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Moeen Ali | 4 | 2 | 13 | 0 | 0 | 0 | 3.25 |
Maheesh Theekshana | 4 | 2 | 37 | 0 | 0 | 0 | 9.25 |
Ravindra Jadeja | 3 | 1 | 11 | 0 | 0 | 0 | 3.66 |
Matheesha Pathirana | 3.2 | 2 | 22 | 0 | 2 | 0 | 6.87 |
Lucknow Super Giants vs Chennai Super Kings, Match 45, IPL 2023
Chennai Super Kings won the toss and elected to bowl.
03 May 2023
Lucknow, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
Kyle Mayers , Manan Vohra , Krunal Pandya (c) , Karan Sharma , Marcus Stoinis , Nicholas Pooran (wk), Ayush Badoni , Krishnappa Gowtham , Naveen-ul-Haq , Mohsin Khan , Ravi Bishnoi
Ruturaj Gaikwad , Devon Conway , Ajinkya Rahane , Moeen Ali , Shivam Dube , Ravindra Jadeja , MS Dhoni (c) (wk), Deepak Chahar , Matheesha Pathirana , Tushar Deshpande , Maheesh Theekshana , Ambati Rayudu