India D (Duleep) win by 257 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devdutt PadikkalCaught Narayan Jagadeesan Bowled Navdeep Saini | 50 | 95 | 8 | 0 | 52.63 |
Srikar BharatCaught Narayan Jagadeesan Bowled Mukesh Kumar | 52 | 105 | 9 | 0 | 49.52 |
Ricky BhuiCaught Navdeep Saini Bowled Rahul Chahar | 56 | 87 | 8 | 0 | 64.36 |
Nishant SindhuCaught Suyash Prabhudessai Bowled Rahul Chahar | 19 | 39 | 2 | 0 | 48.71 |
Shreyas IyerCaught Nitish Kumar Reddy Bowled Rahul Chahar | 0 | 5 | 0 | 0 | 0 |
Sanju SamsonCaught Nitish Kumar Reddy Bowled Navdeep Saini | 106 | 101 | 12 | 3 | 104.95 |
Saransh JainCaught Narayan Jagadeesan Bowled Navdeep Saini | 26 | 59 | 4 | 0 | 44.6 |
Saurabh KumarRun Out Navdeep Saini | 13 | 26 | 2 | 0 | 50 |
Akash SenguptaBowled Navdeep Saini | 0 | 2 | 0 | 0 | 0 |
Arshdeep SinghBowled Navdeep Saini | 11 | 14 | 1 | 1 | 78.57 |
EXTRAS: 16
(b - 2, w - 3, no - 8, lb - 3, penalty - 0)
|
TOTAL
Yet to bat : Aditya Thakare
349/10 (87.3 OVR) RR 3.99
|
---|
FALL OF WICKETS |
1-105 (Devdutt Padikkal, 31.1 ovr), 2-119 (Srikar Bharat, 34.2 ovr), 3-173 (Nishant Sindhu, 46.6 ovr), 4-175 (Shreyas Iyer, 48.2 ovr), 5-216 (Ricky Bhui, 58.5 ovr), 6-307 (Saransh Jain, 77.4 ovr), 7-331 (Sanju Samson, 83.3 ovr), 8-331 (Akash Sengupta, 83.5 ovr), 9-349 (Saurabh Kumar, 87.1 ovr), 10-349 (Arshdeep Singh, 87.3 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 20 | 4 | 54 | 1 | 2 | 0 | 2.70 |
Mohit Avasthi | 16 | 1 | 66 | 0 | 0 | 6 | 4.12 |
Nitish Kumar Reddy | 10 | 1 | 54 | 0 | 0 | 1 | 5.40 |
Navdeep Saini | 18.3 | 2 | 74 | 5 | 1 | 1 | 4.4 |
Rahul Chahar | 13 | 1 | 60 | 3 | 0 | 0 | 4.61 |
Washington Sundar | 7 | 0 | 27 | 0 | 0 | 0 | 3.85 |
Musheer Khan | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Abhimanyu EaswaranCaught Sanju Samson Bowled Aditya Thakare | 116 | 170 | 13 | 1 | 68.23 |
Narayan JagadeesanCaught Ricky Bhui Bowled Aditya Thakare | 13 | 16 | 3 | 0 | 81.25 |
Suyash PrabhudessaiL.B.W. Saurabh Kumar | 16 | 42 | 2 | 0 | 38.9 |
Musheer KhanL.B.W. Arshdeep Singh | 5 | 12 | 0 | 0 | 41.66 |
Suryakumar YadavCaught Aditya Thakare Bowled Arshdeep Singh | 5 | 15 | 1 | 0 | 33.33 |
Nitish Kumar ReddyCaught Sanju Samson Bowled Arshdeep Singh | 0 | 6 | 0 | 0 | 0 |
Washington SundarCaught Akash Sengupta Bowled Saurabh Kumar | 87 | 140 | 7 | 1 | 62.14 |
Rahul ChaharBowled Saurabh Kumar | 9 | 39 | 2 | 0 | 23.7 |
Navdeep SainiBowled Saurabh Kumar | 7 | 9 | 1 | 0 | 77.77 |
Mohit AvasthiL.B.W. Saurabh Kumar | 8 | 15 | 2 | 0 | 53.33 |
Mukesh KumarNot Out | 0 | 1 | 0 | 0 | 0 |
EXTRAS: 16
(b - 6, w - 0, no - 7, lb - 3, penalty - 0)
|
TOTAL
Yet to bat :
282/10 (76.2 OVR) RR 3.70
|
---|
FALL OF WICKETS |
1-24 (Narayan Jagadeesan, 5.6 ovr), 2-65 (Suyash Prabhudessai, 16.5 ovr), 3-88 (Musheer Khan, 21.4 ovr), 4-96 (Suryakumar Yadav, 25.2 ovr), 5-100 (Nitish Kumar Reddy, 27.2 ovr), 6-205 (Abhimanyu Easwaran, 56.3 ovr), 7-245 (Rahul Chahar, 68.6 ovr), 8-255 (Navdeep Saini, 70.6 ovr), 9-275 (Mohit Avasthi, 74.5 ovr), 10-282 (Washington Sundar, 76.2 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 18 | 4 | 50 | 3 | 0 | 0 | 2.77 |
Aditya Thakare | 19 | 3 | 52 | 2 | 0 | 0 | 2.73 |
Akash Sengupta | 8 | 0 | 53 | 0 | 0 | 7 | 6.62 |
Saurabh Kumar | 19.2 | 0 | 73 | 5 | 0 | 0 | 3.80 |
Saransh Jain | 8 | 1 | 23 | 0 | 0 | 0 | 2.87 |
Nishant Sindhu | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devdutt PadikkalCaught Narayan Jagadeesan Bowled Navdeep Saini | 3 | 7 | 0 | 0 | 42.85 |
Srikar BharatBowled Mukesh Kumar | 2 | 5 | 0 | 0 | 40 |
Ricky BhuiNot Out | 119 | 124 | 15 | 3 | 95.96 |
Nishant SindhuCaught and Bowled Navdeep Saini | 5 | 4 | 1 | 0 | 125 |
Shreyas IyerCaught Mohit Avasthi Bowled Mukesh Kumar | 50 | 40 | 7 | 1 | 125 |
Sanju SamsonCaught Suyash Prabhudessai Bowled Mukesh Kumar | 45 | 53 | 5 | 2 | 84.90 |
Akash SenguptaL.B.W. Navdeep Saini | 29 | 72 | 4 | 0 | 40.27 |
Saurabh KumarCaught Mohit Avasthi Bowled Mukesh Kumar | 8 | 10 | 2 | 0 | 80 |
Arshdeep SinghCaught Narayan Jagadeesan Bowled Mohit Avasthi | 13 | 29 | 2 | 0 | 44.82 |
Aditya ThakareBowled Washington Sundar | 9 | 7 | 2 | 0 | 128.57 |
EXTRAS: 22
(b - 13, w - 3, no - 0, lb - 6, penalty - 0)
|
TOTAL
Yet to bat : Saransh Jain
305/10 (58.3 OVR) RR 5.23
|
---|
FALL OF WICKETS |
1-9 (Devdutt Padikkal, 1.4 ovr), 2-13 (Srikar Bharat, 2.2 ovr), 3-18 (Nishant Sindhu, 3.1 ovr), 4-93 (Shreyas Iyer, 13.4 ovr), 5-161 (Sanju Samson, 30.5 ovr), 6-245 (Akash Sengupta, 45.2 ovr), 7-262 (Saurabh Kumar, 48.1 ovr), 8-291 (Arshdeep Singh, 57.1 ovr), 9-305 (Aditya Thakare, 58.3 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 17 | 0 | 98 | 4 | 2 | 0 | 5.76 |
Navdeep Saini | 16 | 3 | 58 | 3 | 0 | 0 | 3.62 |
Mohit Avasthi | 11 | 2 | 59 | 1 | 1 | 0 | 5.36 |
Nitish Kumar Reddy | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Rahul Chahar | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Musheer Khan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Washington Sundar | 3.3 | 0 | 7 | 1 | 0 | 0 | 2.12 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Abhimanyu EaswaranCaught Akash Sengupta Bowled Arshdeep Singh | 19 | 32 | 3 | 0 | 59.37 |
Narayan JagadeesanL.B.W. Aditya Thakare | 5 | 8 | 1 | 0 | 62.5 |
Suyash PrabhudessaiCaught Shreyas Iyer Bowled Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Musheer KhanBowled Aditya Thakare | 0 | 2 | 0 | 0 | 0 |
Suryakumar YadavCaught Srikar Bharat Bowled Arshdeep Singh | 16 | 10 | 0 | 2 | 160 |
Nitish Kumar ReddyNot Out | 40 | 43 | 7 | 1 | 93.2 |
Washington SundarBowled Aditya Thakare | 5 | 6 | 1 | 0 | 83.33 |
Rahul ChaharCaught Sanju Samson Bowled Aditya Thakare | 6 | 7 | 0 | 1 | 85.71 |
Mohit AvasthiCaught Sanju Samson Bowled Arshdeep Singh | 0 | 6 | 0 | 0 | 0 |
Navdeep SainiBowled Arshdeep Singh | 0 | 6 | 0 | 0 | 0 |
Mukesh KumarBowled Arshdeep Singh | 0 | 5 | 0 | 0 | 0 |
EXTRAS: 22
(b - 12, w - 6, no - 0, lb - 4, penalty - 0)
|
TOTAL
Yet to bat :
115/10 (22.2 OVR) RR 5.18
|
---|
FALL OF WICKETS |
1-31 (Narayan Jagadeesan, 5.2 ovr), 2-34 (Suyash Prabhudessai, 6.6 ovr), 3-35 (Musheer Khan, 7.6 ovr), 4-39 (Abhimanyu Easwaran, 8.3 ovr), 5-74 (Suryakumar Yadav, 12.5 ovr), 6-79 (Washington Sundar, 13.5 ovr), 7-94 (Rahul Chahar, 15.6 ovr), 8-99 (Mohit Avasthi, 18.3 ovr), 9-107 (Navdeep Saini, 20.3 ovr), 10-115 (Mukesh Kumar, 22.2 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 11.2 | 3 | 40 | 6 | 0 | 0 | 3.57 |
Aditya Thakare | 11 | 1 | 59 | 4 | 2 | 0 | 5.36 |
Match Info |
|||||
Match | India B (Duleep) vs India D (Duleep), Match 5, Duleep Trophy 2024 | ||||
Toss | India B (Duleep) won the toss and elected to bowl. | ||||
Date | September 19, 2024 | ||||
Venue | Ananthapur, Rural Development Trust Stadium B | ||||
|
|||||
|