UP Nawabs vs New York Strikers • 27 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kusal PereraCaught Khalid Shah Bowled Akhilesh Reddy | 16 | 12 | 0 | 1 | 18 | 133.33 |
Evin LewisL.B.W. Binura Fernando | 1 | 2 | 0 | 0 | 5 | 50 |
Dewald BrevisCaught Adil Rashid Bowled Tymal Mills | 33 | 16 | 1 | 3 | 31 | 206.25 |
Donovan FerreiraCaught Farhan Khan Bowled Binura Fernando | 3 | 4 | 0 | 0 | 8 | 75 |
Kieron PollardNot Out | 12* | 21 | 0 | 0 | 30 | 57.14 |
Sunil NarineCaught Avishka Fernando Bowled Farhan Khan | 0 | 1 | 0 | 0 | 5 | 0 |
Akeal HoseinCaught Andre Fletcher Bowled Tymal Mills | 1 | 3 | 0 | 0 | 8 | 33.33 |
Zeeshan AbidNot Out | 0* | 2 | 0 | 0 | 8 | 0 |
Mohammad Amir • Matheesha Pathirana • Khuzaima Bin Tanveer
8 (4 b,0 lb, 3 w, 1 nb, 0 pen)
5-1 (Evin Lewis) • 27-2 (Kusal Perera) • 46-3 (Donovan Ferreira) • 68-4 (Dewald Brevis) • 69-5 (Sunil Narine) • 72-6 (Akeal Hosein)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Binura Fernando | 2 | 2 | 10 | 0 | 1 | 0 | 5.00 |
Farhan Khan | 2 | 1 | 16 | 0 | 0 | 1 | 8.00 |
Akhilesh Reddy | 2 | 1 | 14 | 0 | 0 | 0 | 7.00 |
Adil Rashid | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Tymal Mills | 2 | 2 | 11 | 0 | 1 | 0 | 5.50 |
Odean Smith | 1 | 0 | 2 | 0 | 1 | 0 | 2.00 |
UP Nawabs vs New York Strikers, Match 24, Abu Dhabi T10 League 2024
UP Nawabs won the toss and elected to bowl.
27 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Rahmanullah Gurbaz (c) , Andre Fletcher (wk), Curtis Campher , Akhilesh Reddy , Avishka Fernando , Adil Rashid , Odean Smith , Binura Fernando , Khalid Shah , Farhan Khan , Tymal Mills , Dawid Malan
Kieron Pollard (c) , Sunil Narine , Dewald Brevis , Donovan Ferreira (wk), Evin Lewis , Kusal Perera , Zeeshan Abid , Mohammad Amir , Akeal Hosein , Matheesha Pathirana , Khuzaima Bin Tanveer