అన్వేషించండి
England in New Zealand | 1st T20I
New Zealand vs England • 18 Oct 2025
Hagley Oval, New Zealand
153/6 (20.0 Ovr) RR: 7.65
00/0 (0.0 Ovr)
No result
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Chapman b Duffy | 3 | 4 | 0 | 0 | 8 | 75.00 |
| JC Buttlerc Henry b Bracewell | 29 | 25 | 2 | 1 | 55 | 116.00 |
| JG Bethellc & b Henry | 15 | 13 | 1 | 1 | 11 | 115.38 |
| HC Brookb Neesham | 20 | 14 | 1 | 2 | 18 | 142.86 |
| T Bantonc Neesham b Santner | 9 | 9 | 1 | 0 | 9 | 100.00 |
| SM Currannot out | 49 | 35 | 3 | 2 | 49 | 140.00 |
| JM Coxc Mitchell b Jamieson | 16 | 18 | 2 | 0 | 22 | 88.89 |
| BA Carsenot out | 3 | 3 | 0 | 0 | 20 | 100.00 |
LA Dawson • AU Rashid • L Wood
9 (0 b,5 lb, 3 w, 1 nb, 0 pen)
11-1 (PD Salt) • 29-2 (JG Bethell) • 64-3 (HC Brook) • 75-4 (T Banton) • 81-5 (JC Buttler) • 114-6 (JM Cox)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MJ Henry | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| JA Duffy | 4.0 | 1 | 45 | 0 | 2 | 0 | 11.25 |
| KA Jamieson | 4.0 | 1 | 27 | 0 | 1 | 1 | 6.75 |
| MJ Santner | 4.0 | 1 | 20 | 0 | 0 | 0 | 5.00 |
| JDS Neesham | 2.0 | 1 | 20 | 0 | 0 | 0 | 10.00 |
| MG Bracewell | 2.0 | 1 | 10 | 0 | 0 | 0 | 5.00 |
New Zealand vs England, 1st T20I, England in New Zealand
New Zealand won the toss and elected to field
18 Oct 2025
Christchurch, Hagley Oval
క్రికెట్
Indian Team Announced for Nz ODI Series | న్యూజిలాండ్ వన్డే సిరీస్ కు భారత జట్టు ప్రకటన | ABP Desam
Indian Cricket High pay Profession | టాలెంట్ ఉందా..క్రికెట్ ఆడు..కోట్లు సంపాదించు | ABP Desam
Shreyas Iyer Rapid Weight Loss | న్యూజిలాండ్ తో వన్డే సిరీస్ కు అయ్యర్ దూరం.? | ABP Desam
Liam Livingstone England T20 World Cup Squad | సన్ రైజర్స్ తప్పు చేసిందా..ఇంగ్లండ్ విస్మరించిందా.? | ABP Desam
Ind w vs SL w 5th T20 Highlights | ఐదో టీ20లోనూ జయభేరి మోగించిన భారత మహిళల జట్టు | ABP Desam
Advertisement
Advertisement
Advertisement
టాప్ హెడ్ లైన్స్
ఎడ్యుకేషన్
అమరావతి
రాజమండ్రి
పాలిటిక్స్


















