Abu Dhabi T10 League 2024 | Match 8
LIVE • Morrisville Samp Army vs UP Nawabs • 23 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Faf du PlessisCaught Rahmanullah Gurbaz Bowled Binura Fernando | 0 | 3 | 0 | 0 | 4 | 0 |
Sharjeel KhanCaught Rahmanullah Gurbaz Bowled Tymal Mills | 37 | 23 | 2 | 3 | 45 | 160.86 |
Andries GousCaught Khalid Shah Bowled Binura Fernando | 2 | 3 | 0 | 0 | 10 | 66.66 |
Jack TaylorCaught Adil Rashid Bowled Tymal Mills | 16 | 11 | 1 | 1 | 14 | 145.45 |
Charith AsalankaCaught Khalid Shah Bowled Curtis Campher | 0 | 1 | 0 | 0 | 3 | 0 |
Rohan MustafaCaught Odean Smith Bowled Farhan Khan | 17 | 9 | 0 | 2 | 13 | 188.88 |
Karim JanatCaught Rahmanullah Gurbaz Bowled Odean Smith | 3 | 4 | 0 | 0 | 8 | 75 |
Imad WasimNot Out | 15* | 6 | 1 | 1 | 8 | 250 |
Taimoor AliNot Out | 0* | 1 | 0 | 0 | 5 | 0 |
Isuru Udana • Qais Ahmad
10 (0 b,6 lb, 3 w, 1 nb, 0 pen)
0-1 (Faf du Plessis) • 14-2 (Andries Gous) • 40-3 (Jack Taylor) • 47-4 (Charith Asalanka) • 81-5 (Rohan Mustafa) • 83-6 (Sharjeel Khan) • 87-7 (Karim Janat)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Binura Fernando | 2 | 2 | 9 | 0 | 0 | 0 | 4.50 |
Farhan Khan | 2 | 1 | 24 | 0 | 0 | 1 | 12.00 |
Curtis Campher | 2 | 1 | 27 | 0 | 2 | 0 | 13.50 |
Tymal Mills | 2 | 2 | 11 | 0 | 1 | 0 | 5.50 |
Odean Smith | 2 | 1 | 23 | 0 | 0 | 0 | 11.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Dawid MalanNot Out | 0* | 1 | 0 | 0 | 0 | 0 |
Rahmanullah GurbazNot Out | 0* | 0 | 0 | 0 | 0 |
Najibullah Zadran • Andre Fletcher • Curtis Campher • Khalid Shah • Odean Smith • Adil Rashid • Binura Fernando • Farhan Khan • Tymal Mills
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Imad Wasim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Morrisville Samp Army vs UP Nawabs, Match 8, Abu Dhabi T10 League 2024
UP Nawabs won the toss and elected to bowl.
23 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Sharjeel Khan , Faf du Plessis , Charith Asalanka , Andries Gous (wk), Rohan Mustafa (c) , Jack Taylor , Karim Janat , Imad Wasim , Isuru Udana , Qais Ahmad , Taimoor Ali , Hamza Hotak
Rahmanullah Gurbaz (c) , Dawid Malan , Najibullah Zadran , Andre Fletcher (wk), Curtis Campher , Khalid Shah , Odean Smith , Adil Rashid , Binura Fernando , Farhan Khan , Tymal Mills