India C (Duleep) win by 4 wickets
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Atharva TaideCaught Vijaykumar Vyshak Bowled Anshul Kamboj | 4 | 5 | 1 | 0 | 80 |
Yash DubeyCaught Abishek Porel Bowled Anshul Kamboj | 10 | 12 | 1 | 0 | 83.33 |
Shreyas IyerCaught Abishek Porel Bowled Vijaykumar Vyshak | 9 | 16 | 1 | 0 | 56.25 |
Devdutt PadikkalCaught Ruturaj Gaikwad Bowled Vijaykumar Vyshak | 0 | 4 | 0 | 0 | 0 |
Ricky BhuiCaught Anshul Kamboj Bowled Himanshu Chauhan | 4 | 13 | 0 | 0 | 30.76 |
Srikar BharatCaught Baba Indrajith Bowled Manav Suthar | 13 | 42 | 2 | 0 | 30.95 |
Axar PatelCaught Manav Suthar Bowled Hrithik Shokeen | 86 | 118 | 6 | 6 | 72.88 |
Saransh JainRun Out Hrithik Shokeen | 13 | 41 | 2 | 0 | 31.70 |
Harshit RanaCaught Rajat Patidar Bowled Himanshu Chauhan | 0 | 6 | 0 | 0 | 0 |
Arshdeep SinghCaught Manav Suthar Bowled Vijaykumar Vyshak | 13 | 33 | 0 | 1 | 39.39 |
Aditya Thakarebatting | 0 | 2 | 0 | 0 | 0 |
EXTRAS: 12
(b - 10, w - 1, no - 1, lb - 0, penalty - 0)
|
TOTAL
Yet to bat :
164/10 (48.3 OVR) RR 3.39
|
---|
FALL OF WICKETS |
1-4 (Atharva Taide, 0.5 ovr), 2-23 (Shreyas Iyer, 5.2 ovr), 3-23 (Devdutt Padikkal, 5.6 ovr), 4-23 (Yash Dubey, 6.1 ovr), 5-34 (Ricky Bhui, 10.5 ovr), 6-48 (Srikar Bharat, 20.2 ovr), 7-76 (Saransh Jain, 30.4 ovr), 8-76 (Harshit Rana, 32.4 ovr), 9-160 (Arshdeep Singh, 47.4 ovr), 10-164 (Axar Patel, 48.3 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 12 | 0 | 47 | 2 | 1 | 1 | 3.91 |
Vijaykumar Vyshak | 12 | 3 | 19 | 3 | 0 | 0 | 1.58 |
Himanshu Chauhan | 9 | 2 | 22 | 2 | 0 | 0 | 2.44 |
Manav Suthar | 7 | 2 | 34 | 1 | 0 | 0 | 4.85 |
Hrithik Shokeen | 8.3 | 1 | 32 | 1 | 0 | 0 | 3.85 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ruturaj GaikwadCaught Atharva Taide Bowled Harshit Rana | 5 | 19 | 1 | 0 | 26.31 |
Sai SudharsanCaught Srikar Bharat Bowled Harshit Rana | 7 | 16 | 1 | 0 | 43.75 |
Aryan JuyalCaught and Bowled Axar Patel | 12 | 35 | 1 | 0 | 34.28 |
Rajat PatidarBowled Axar Patel | 13 | 30 | 2 | 0 | 43.33 |
Baba IndrajithCaught Srikar Bharat Bowled Saransh Jain | 72 | 149 | 9 | 0 | 48.32 |
Abishek PorelL.B.W. Harshit Rana | 34 | 61 | 7 | 0 | 55.73 |
Manav SutharCaught Yash Dubey Bowled Harshit Rana | 1 | 14 | 0 | 0 | 7.14 |
Hrithik ShokeenCaught Devdutt Padikkal Bowled Aditya Thakare | 5 | 19 | 1 | 0 | 26.31 |
Vijaykumar VyshakCaught Srikar Bharat Bowled Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Anshul KambojCaught Arshdeep Singh Bowled Saransh Jain | 2 | 28 | 0 | 0 | 7.14 |
Himanshu Chauhanbatting | 0 | 2 | 0 | 0 | 0 |
EXTRAS: 16
(b - 9, w - 3, no - 2, lb - 2, penalty - 0)
|
TOTAL
Yet to bat :
168/10 (62.2 OVR) RR 2.70
|
---|
FALL OF WICKETS |
1-11 (Sai Sudharsan, 4.6 ovr), 2-14 (Ruturaj Gaikwad, 6.4 ovr), 3-40 (Aryan Juyal, 15.5 ovr), 4-43 (Rajat Patidar, 17.4 ovr), 5-97 (Abishek Porel, 34.5 ovr), 6-101 (Manav Suthar, 38.2 ovr), 7-107 (Hrithik Shokeen, 44.5 ovr), 8-108 (Vijaykumar Vyshak, 45.2 ovr), 9-159 (Anshul Kamboj, 60.4 ovr), 10-168 (Baba Indrajith, 62.2 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 13 | 5 | 33 | 4 | 0 | 0 | 2.53 |
Arshdeep Singh | 16 | 6 | 29 | 1 | 3 | 0 | 1.81 |
Aditya Thakare | 14 | 3 | 33 | 1 | 0 | 0 | 2.35 |
Axar Patel | 13 | 2 | 46 | 2 | 0 | 0 | 3.53 |
Saransh Jain | 6.2 | 1 | 16 | 2 | 0 | 2 | 2.58 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Atharva TaideCaught and Bowled Vijaykumar Vyshak | 15 | 18 | 2 | 0 | 83.33 |
Yash DubeyL.B.W. Vijaykumar Vyshak | 5 | 9 | 1 | 0 | 55.55 |
Shreyas IyerCaught Ruturaj Gaikwad Bowled Anshul Kamboj | 54 | 44 | 9 | 1 | 122.72 |
Devdutt PadikkalCaught Baba Indrajith Bowled Manav Suthar | 56 | 70 | 8 | 0 | 80 |
Ricky BhuiL.B.W. Manav Suthar | 44 | 91 | 5 | 1 | 48.35 |
Srikar BharatCaught Rajat Patidar Bowled Manav Suthar | 16 | 20 | 3 | 0 | 80 |
Axar PatelCaught Ruturaj Gaikwad Bowled Manav Suthar | 28 | 59 | 2 | 1 | 47.45 |
Saransh JainL.B.W. Manav Suthar | 0 | 3 | 0 | 0 | 0 |
Arshdeep SinghCaught Rajat Patidar Bowled Manav Suthar | 0 | 2 | 0 | 0 | 0 |
Harshit Ranabatting | 12 | 30 | 1 | 1 | 40 |
Aditya ThakareBowled Manav Suthar | 0 | 4 | 0 | 0 | 0 |
EXTRAS: 6
(b - 2, w - 1, no - 1, lb - 2, penalty - 0)
|
TOTAL
Yet to bat :
236/10 (58.1 OVR) RR 4.6
|
---|
FALL OF WICKETS |
1-13 (Yash Dubey, 1.6 ovr), 2-40 (Atharva Taide, 5.5 ovr), 3-93 (Shreyas Iyer, 15.2 ovr), 4-166 (Devdutt Padikkal, 34.4 ovr), 5-186 (Srikar Bharat, 40.1 ovr), 6-203 (Ricky Bhui, 44.6 ovr), 7-203 (Saransh Jain, 46.3 ovr), 8-203 (Arshdeep Singh, 46.5 ovr), 9-236 (Axar Patel, 56.3 ovr), 10-236 (Aditya Thakare, 58.1 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 12 | 1 | 49 | 1 | 1 | 0 | 4.8 |
Vijaykumar Vyshak | 12 | 1 | 61 | 2 | 0 | 1 | 5.8 |
Himanshu Chauhan | 8 | 0 | 48 | 0 | 0 | 0 | 6.00 |
Hrithik Shokeen | 7 | 1 | 25 | 0 | 0 | 0 | 3.57 |
Manav Suthar | 19.1 | 7 | 49 | 7 | 0 | 0 | 2.56 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ruturaj GaikwadCaught Shreyas Iyer Bowled Saransh Jain | 46 | 48 | 8 | 0 | 95.83 |
Sai SudharsanCaught Ricky Bhui Bowled Saransh Jain | 22 | 34 | 5 | 0 | 64.70 |
Aryan JuyalCaught Harshit Rana Bowled Arshdeep Singh | 47 | 74 | 3 | 1 | 63.51 |
Rajat PatidarStumped Srikar Bharat Bowled Saransh Jain | 44 | 77 | 6 | 1 | 57.14 |
Baba IndrajithCaught Atharva Taide Bowled Saransh Jain | 7 | 28 | 1 | 0 | 25 |
Abishek Porelbatting | 35 | 63 | 4 | 1 | 55.55 |
Hrithik ShokeenCaught Ricky Bhui Bowled Axar Patel | 0 | 5 | 0 | 0 | 0 |
Manav Sutharbatting | 19 | 43 | 2 | 1 | 44.18 |
EXTRAS: 13
(b - 0, w - 2, no - 6, lb - 5, penalty - 0)
|
TOTAL
Yet to bat : Vijaykumar Vyshak, Anshul Kamboj, Himanshu Chauhan
233/6 (61.0 OVR) RR 3.81
|
---|
FALL OF WICKETS |
1-64 (Sai Sudharsan, 10.4 ovr), 2-77 (Ruturaj Gaikwad, 14.2 ovr), 3-165 (Rajat Patidar, 37.2 ovr), 4-171 (Aryan Juyal, 38.1 ovr), 5-184 (Baba Indrajith, 46.2 ovr), 6-191 (Hrithik Shokeen, 49.1 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 6 | 0 | 39 | 0 | 0 | 1 | 6.50 |
Arshdeep Singh | 9 | 1 | 37 | 1 | 2 | 0 | 4.11 |
Saransh Jain | 22 | 2 | 92 | 4 | 0 | 5 | 4.18 |
Axar Patel | 22 | 6 | 54 | 1 | 0 | 0 | 2.45 |
Aditya Thakare | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Match Info |
|||||
Match | India C (Duleep) vs India D (Duleep), Match 2, Duleep Trophy 2024 | ||||
Toss | India C (Duleep) won the toss and elected to bowl. | ||||
Date | September 05, 2024 | ||||
Venue | Ananthapur, Rural Development Trust Stadium A | ||||
|
|||||
|