అన్వేషించండి
England in India | 1st T20I
India vs England • 22 Jan 2025
Eden Gardens, India
132/10 (20.0 Ovr) RR: 6.60
133/3 (12.5 Ovr) RR: 10.36
India win by 7 wickets
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Samson b Arshdeep | 0 | 3 | 0 | 0 | 2 | 0.00 |
| BM Duckettc Rinku b Arshdeep | 4 | 4 | 1 | 0 | 16 | 100.00 |
| JC Buttlerc Nitish b Chakravarthy | 68 | 44 | 8 | 2 | 74 | 154.55 |
| HC Brookb Chakravarthy | 17 | 14 | 2 | 1 | 23 | 121.43 |
| LS Livingstoneb Chakravarthy | 0 | 2 | 0 | 0 | 1 | 0.00 |
| JG Bethellc Sharma b Pandya | 7 | 14 | 0 | 0 | 17 | 50.00 |
| J Overtonc Nitish b Patel | 2 | 4 | 0 | 0 | 6 | 50.00 |
| AAP Atkinsonst Samson b Patel | 2 | 13 | 0 | 0 | 7 | 15.38 |
| JC Archerc Yadav b Pandya | 12 | 10 | 1 | 0 | 17 | 120.00 |
| AU Rashidnot out | 8 | 11 | 1 | 0 | 17 | 72.73 |
| MA Woodrun out (Samson) | 1 | 1 | 0 | 0 | 2 | 100.00 |
11 (5 b,1 lb, 5 w, 0 nb, 0 pen)
0-1 (PD Salt) • 17-2 (BM Duckett) • 65-3 (HC Brook) • 65-4 (LS Livingstone) • 83-5 (JG Bethell) • 95-6 (J Overton) • 103-7 (AAP Atkinson) • 109-8 (JC Buttler) • 130-9 (JC Archer) • 132-10 (MA Wood)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 2 | 17 | 0 | 0 | 0 | 4.25 |
| HH Pandya | 4.0 | 2 | 42 | 0 | 3 | 0 | 10.50 |
| VV Chakravarthy | 4.0 | 3 | 23 | 0 | 0 | 0 | 5.75 |
| AR Patel | 4.0 | 2 | 22 | 1 | 0 | 0 | 5.50 |
| R Bishnoi | 4.0 | 0 | 22 | 0 | 2 | 0 | 5.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SV Samsonc Atkinson b Archer | 26 | 20 | 4 | 1 | 23 | 130.00 |
| A Sharmac Brook b Rashid | 79 | 34 | 5 | 8 | 58 | 232.35 |
| SA Yadavc Salt b Archer | 0 | 3 | 0 | 0 | 2 | 0.00 |
| NT Tilak Varmanot out | 19 | 16 | 3 | 0 | 37 | 118.75 |
| HH Pandyanot out | 3 | 4 | 0 | 0 | 5 | 75.00 |
RK Singh • K Nitish Kumar Reddy • AR Patel • R Bishnoi • Arshdeep Singh • VV Chakravarthy
6 (4 b,1 lb, 1 w, 0 nb, 0 pen)
41-1 (SV Samson) • 41-2 (SA Yadav) • 125-3 (A Sharma)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JC Archer | 4.0 | 2 | 21 | 0 | 0 | 0 | 5.25 |
| AAP Atkinson | 2.0 | 0 | 38 | 0 | 0 | 0 | 19.00 |
| MA Wood | 2.5 | 0 | 25 | 0 | 1 | 0 | 8.82 |
| AU Rashid | 2.0 | 1 | 27 | 0 | 0 | 0 | 13.50 |
| J Overton | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| LS Livingstone | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
India vs England, 1st T20I, England in India
India won the toss and elected to field
22 Jan 2025
Kolkata, Eden Gardens
క్రికెట్
Indian Cricket High pay Profession | టాలెంట్ ఉందా..క్రికెట్ ఆడు..కోట్లు సంపాదించు | ABP Desam
Shreyas Iyer Rapid Weight Loss | న్యూజిలాండ్ తో వన్డే సిరీస్ కు అయ్యర్ దూరం.? | ABP Desam
Liam Livingstone England T20 World Cup Squad | సన్ రైజర్స్ తప్పు చేసిందా..ఇంగ్లండ్ విస్మరించిందా.? | ABP Desam
Ind w vs SL w 5th T20 Highlights | ఐదో టీ20లోనూ జయభేరి మోగించిన భారత మహిళల జట్టు | ABP Desam
Rohit Sharma Century Mumbai vs Sikkim | Vijay Hazare Trophy 2025 తొలి మ్యాచ్ లో ముంబై ఘన విజయం | ABP Desam
Advertisement
Advertisement
Advertisement
టాప్ హెడ్ లైన్స్
హైదరాబాద్
పర్సనల్ ఫైనాన్స్
క్రైమ్
రాజమండ్రి

















