అన్వేషించండి
CSA Provincial One Day Challenge
Lions vs Boland • 05 Mar 2025
DP World Wanderers, South Africa
126/5 (31.5 Ovr) RR: 3.95
00/0 (0.0 Ovr)
No result
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WK Makwetuc Capell b Mnyaka | 47 | 63 | 6 | 0 | 97 | 74.60 |
| RR Hendricksc Kaplan b Stuurman | 2 | 10 | 0 | 0 | 12 | 20.00 |
| MZ Hamzab Gqamane | 15 | 29 | 2 | 0 | 49 | 51.72 |
| MB van Buurenc Capell b Mnyaka | 4 | 8 | 0 | 0 | 11 | 50.00 |
| CB Esterhuizennot out | 36 | 50 | 3 | 0 | 57 | 72.00 |
| OR Seletswanec Reeves-Fortuin b Manack | 17 | 28 | 0 | 1 | 34 | 60.71 |
| D Potgieternot out | 1 | 3 | 0 | 0 | 1 | 33.33 |
E Jones • BC Fortuin • CE Yusuf • NX Peter
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
6-1 (RR Hendricks) • 57-2 (MZ Hamza) • 65-3 (MB van Buuren) • 83-4 (WK Makwetu) • 125-5 (OR Seletswane)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KJ Dudgeon | 6.0 | 0 | 24 | 0 | 0 | 0 | 4.00 |
| GA Stuurman | 7.0 | 1 | 35 | 0 | 2 | 0 | 5.00 |
| A Gqamane | 6.0 | 1 | 18 | 0 | 1 | 0 | 3.00 |
| A Mnyaka | 5.0 | 2 | 16 | 0 | 0 | 0 | 3.20 |
| L Botha | 4.0 | 0 | 10 | 0 | 1 | 0 | 2.50 |
| I Manack | 3.5 | 1 | 23 | 0 | 0 | 0 | 6.00 |
Lions vs Boland, , CSA Provincial One Day Challenge
Boland won the toss and elected to field
05 Mar 2025
Johannesburg, DP World Wanderers
క్రికెట్
Indian Cricket High pay Profession | టాలెంట్ ఉందా..క్రికెట్ ఆడు..కోట్లు సంపాదించు | ABP Desam
Shreyas Iyer Rapid Weight Loss | న్యూజిలాండ్ తో వన్డే సిరీస్ కు అయ్యర్ దూరం.? | ABP Desam
Liam Livingstone England T20 World Cup Squad | సన్ రైజర్స్ తప్పు చేసిందా..ఇంగ్లండ్ విస్మరించిందా.? | ABP Desam
Ind w vs SL w 5th T20 Highlights | ఐదో టీ20లోనూ జయభేరి మోగించిన భారత మహిళల జట్టు | ABP Desam
Rohit Sharma Century Mumbai vs Sikkim | Vijay Hazare Trophy 2025 తొలి మ్యాచ్ లో ముంబై ఘన విజయం | ABP Desam
Advertisement
Advertisement
Advertisement
టాప్ హెడ్ లైన్స్
అమరావతి
విశాఖపట్నం
హైదరాబాద్
విశాఖపట్నం
















