Nepal win by 273 runs
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kushal BhurtelCaught Mungun Altankhuyag Bowled Davaasuren Jamyansuren | 19 | 23 | 2 | 0 | 82.60 |
Aasif SheikhCaught Enkh-Erdene Otgonbayar Bowled Luvsanzundui Erdenebulgan | 16 | 17 | 2 | 0 | 94.11 |
Kushal MallaNot Out | 137 | 50 | 8 | 12 | 274 |
Rohit PaudelCaught Enkh-Erdene Otgonbayar Bowled Mungun Altankhuyag | 61 | 27 | 2 | 6 | 225.92 |
Dipendra Singh AireeNot Out | 52 | 10 | 0 | 8 | 520 |
EXTRAS: 29
(b - 2, w - 20, no - 7, lb - 0, penalty - 0)
|
TOTAL
Yet to bat : Abinash Bohara, Gulshan Jha, Sundeep Jora, Sompal Kami, Karan KC, Sandeep Lamichhane
314/3 (20.0 OVR) RR 15.70
|
---|
FALL OF WICKETS |
1-42 (Aasif Sheikh, 4.5 ovr), 2-66 (Kushal Bhurtel, 7.2 ovr), 3-259 (Rohit Paudel, 18.1 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nyambaatar Naranbaatar | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Od Lutbayar | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Luvsanzundui Erdenebulgan | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Davaasuren Jamyansuren | 4 | 0 | 60 | 1 | 0 | 0 | 15.00 |
Turmunkh Tumursukh | 3 | 0 | 55 | 0 | 0 | 0 | 18.33 |
Buyantushig Terbish | 1 | 0 | 27 | 0 | 0 | 0 | 27.00 |
Mungun Altankhuyag | 2 | 0 | 55 | 1 | 0 | 0 | 27.50 |
BATSMAN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Nyambaatar NaranbaatarCaught and Bowled Karan KC | 1 | 10 | 0 | 0 | 10 |
Buyantushig TerbishL.B.W. Sompal Kami | 0 | 2 | 0 | 0 | 0 |
Enkh-Erdene OtgonbayarCaught Sompal Kami Bowled Abinash Bohara | 3 | 12 | 0 | 0 | 25 |
Luvsanzundui ErdenebulganCaught and Bowled Karan KC | 0 | 2 | 0 | 0 | 0 |
Davaasuren JamyansurenBowled Sandeep Lamichhane | 10 | 23 | 2 | 0 | 43.47 |
Od LutbayarL.B.W. Abinash Bohara | 1 | 2 | 0 | 0 | 50 |
Bat-Yalalt NamsraiBowled Sandeep Lamichhane | 1 | 9 | 0 | 0 | 11.11 |
Mungun AltankhuyagBowled Dipendra Singh Airee | 0 | 9 | 0 | 0 | 0 |
Enkhtuvshin MunkhbatRun Out Sandeep Lamichhane | 0 | 5 | 0 | 0 | 0 |
Turmunkh TumursukhNot Out | 2 | 6 | 0 | 0 | 33.33 |
Tur-Erdene SumiyaCaught Sompal Kami Bowled Kushal Bhurtel | 0 | 1 | 0 | 0 | 0 |
EXTRAS: 23
(b - 0, w - 16, no - 2, lb - 5, penalty - 0)
|
TOTAL
Yet to bat :
41/10 (13.1 OVR) RR 3.12
|
---|
FALL OF WICKETS |
1-2 (Buyantushig Terbish, 0.5 ovr), 2-10 (Nyambaatar Naranbaatar, 3.1 ovr), 3-11 (Luvsanzundui Erdenebulgan, 3.3 ovr), 4-20 (Enkh-Erdene Otgonbayar, 5.2 ovr), 5-29 (Od Lutbayar, 7.1 ovr), 6-32 (Davaasuren Jamyansuren, 9.1 ovr), 7-33 (Mungun Altankhuyag, 10.6 ovr), 8-33 (Bat-Yalalt Namsrai, 11.1 ovr), 9-41 (Enkhtuvshin Munkhbat, 12.5 ovr), 10-41 (Tur-Erdene Sumiya, 13.1 ovr) |
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sompal Kami | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Karan KC | 2 | 1 | 1 | 2 | 0 | 0 | 0.50 |
Gulshan Jha | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Abinash Bohara | 2 | 1 | 2 | 2 | 0 | 0 | 1.00 |
Sandeep Lamichhane | 2 | 1 | 7 | 2 | 0 | 0 | 3.50 |
Dipendra Singh Airee | 2 | 0 | 2 | 1 | 0 | 0 | 1.00 |
Kushal Bhurtel | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Match Info |
|||||
Match | Nepal vs Mongolia, Match 1, Men's Asian Games Twenty20 2023 | ||||
Toss | Mongolia won the toss and elected to bowl. | ||||
Date | September 27, 2023 | ||||
Venue | Hangzhou, Pingfeng Campus Cricket Field | ||||
|
|||||
|
/body>