ఎన్నికల ఫలితాలు 2024
(Source: ECI | ABP NEWS)
Lok Sabha Election Results 2024 Live
Ramanathapuram Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Ramanathapuram Lok Sabha Election Live Vote Counting
Ramanathapuram Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Navaskani K | IUML | WON |
Dr Chandra Prabha Jeyapal | NTK | LOST |
Abubakkar Sithick J | OTHERS | LOST |
Manivasagam S | OTHERS | LOST |
Parirajan C | OTHERS | LOST |
Selvaraj G | OTHERS | LOST |
Sivanandam N | OTHERS | LOST |
Jeyaperumal P | AIADMK | LOST |
Kannadhasan R | IND | LOST |
Muvith Kumar N | IND | LOST |
Nawaskhan | IND | LOST |
Panchavarnam V | IND | LOST |
Panneerselvam O S/o Ochappan | IND | LOST |
Panneerselvam O S/o Ottakarathevar | IND | LOST |
Panneerselvam O S/o Oyyadevar | IND | LOST |
Panneerselvam O S/o Oyyaram | IND | LOST |
Pannerselvam O S/o Ochatthevar | IND | LOST |
Pannir Selvam M S/o Malaiyandi | IND | LOST |
Saleem | IND | LOST |
Sasikani K | IND | LOST |
Sathuragiri K | IND | LOST |
Senthilmallar K | IND | LOST |
Sikkandar B | IND | LOST |
Sivashankar N | IND | LOST |
Vignesh V | IND | LOST |
Navaskani K
WON
Election Results LIVE Assembly Election center Navaskani K Wins From Ramanathapuram
Ramanathapuram Lok Sabha Election 2024
Ramanathapuram Constituency of Tamil Nadu was won by K. Navaskani in 2019 Lok Sabha Elections from IUML party.Nainar Nagenthran was the runner up from Ramanathapuramwho lost by 127122 votes. belonged to BJP. In 2019 Lok Sabha Polls, K. Navaskani got 469943 votes and won by a margin of 127122 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Ramanathapuram Lok Sabha Election Result 2024 LIVE vote counting.
Ramanathapuram Lok Sabha Election 2019 |
||
---|---|---|
K. Navaskani | IUML | WON |
Nainar Nagenthran | BJP | LOST |
V.D.N. Anandh. B.E., | IND | LOST |
T. Bhuvaneswari | NTK | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
IUML | K. Navaskani | 469943 | 44.39% |
BJP | Nainar Nagenthran | 342821 | 32.39% |
IND | V.D.N. Anandh. B.E., | 141806 | 13.40% |
NTK | T. Bhuvaneswari | 46385 | 4.38% |
Total No. of votes polled:1058551