Pakistan in New Zealand | 1st T20I
New Zealand vs Pakistan • 16 Mar 2025
Hagley Oval, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Mohammad Harisc Hay b Jamieson | 0 | 6 | 0 | 0 | 4 | 0.00 |
| Hasan Nawazc Jamieson b Duffy | 0 | 2 | 0 | 0 | 6 | 0.00 |
| Salman Ali Aghac Seifert b Sodhi | 18 | 20 | 2 | 0 | 44 | 90.00 |
| Irfan Khan Niazic Hay b Jamieson | 1 | 6 | 0 | 0 | 4 | 16.67 |
| Shadab Khanc Robinson b Jamieson | 3 | 6 | 0 | 0 | 9 | 50.00 |
| Khushdil Shahc Allen b Duffy | 32 | 30 | 0 | 3 | 35 | 106.67 |
| Abdul Samadc Bracewell b Sodhi | 7 | 12 | 0 | 0 | 17 | 58.33 |
| Jahandad Khanc Bracewell b Foulkes | 17 | 17 | 0 | 1 | 17 | 100.00 |
| Shaheen Shah Afridic Hay b Duffy | 1 | 8 | 0 | 0 | 12 | 12.50 |
| Abrar Ahmedc Bracewell b Duffy | 2* | 4 | 0 | 0 | 8 | 50.00 |
| Mohammad Alinot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
9 (0 b,3 lb, 6 w, 0 nb, 0 pen)
0-1 (Mohammad Haris) • 0-2 (Hasan Nawaz) • 1-3 (Irfan Khan Niazi) • 11-4 (Shadab Khan) • 57-5 (Salman Ali Agha) • 64-6 (Khushdil Shah) • 80-7 (Abdul Samad) • 85-8 (Jahandad Khan) • 89-9 (Shaheen Shah Afridi) • 91-10 (Abrar Ahmed)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KA Jamieson | 4.0 | 3 | 8 | 1 | 0 | 0 | 2.00 |
| JA Duffy | 3.4 | 4 | 14 | 0 | 2 | 0 | 3.81 |
| ZG Foulkes | 3.0 | 1 | 11 | 0 | 1 | 0 | 3.66 |
| MG Bracewell | 4.0 | 0 | 28 | 0 | 1 | 0 | 7.00 |
| IS Sodhi | 4.0 | 2 | 27 | 0 | 0 | 0 | 6.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TL Seifertc Haris b Abrar | 44 | 29 | 7 | 1 | 27 | 151.72 |
| FH Allennot out | 29 | 17 | 2 | 2 | 44 | 170.59 |
| TB Robinsonnot out | 18* | 15 | 0 | 1 | 16 | 120.00 |
MS Chapman • DJ Mitchell • MJ Hay • MG Bracewell • ZG Foulkes • KA Jamieson • IS Sodhi • JA Duffy
1 (0 b,1 lb, 0 w, 0 nb, 0 pen)
53-1 (TL Seifert)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Mohammad Ali | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Jahandad Khan | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Abrar Ahmed | 2.1 | 1 | 15 | 0 | 0 | 0 | 6.92 |
| Shadab Khan | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
New Zealand vs Pakistan, 1st T20I, Pakistan in New Zealand
New Zealand won the toss and elected to field
16 Mar 2025
Christchurch, Hagley Oval















