England Women in Australia | 3rd T20I
Australia Women vs England Women • 25 Jan 2025
Adelaide Oval, Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BL Mooneynot out | 94 | 63 | 10 | 0 | 84 | 149.21 |
| G Vollc Wyatt-Hodge b Capsey | 23 | 21 | 2 | 0 | 29 | 109.52 |
| PES Litchfieldb Ecclestone | 12 | 10 | 1 | 0 | 12 | 120.00 |
| EA Perryc Kemp b Dean | 12 | 11 | 1 | 0 | 17 | 109.09 |
| GM Harrisc Capsey b Kemp | 11 | 10 | 0 | 1 | 8 | 110.00 |
| AJ Sutherlandc Sciver-Brunt b Smith | 3 | 3 | 0 | 0 | 5 | 100.00 |
| TM McGrathnot out | 1 | 2 | 0 | 0 | 7 | 50.00 |
GL Wareham • AM King • ML Schutt • DR Brown
6 (0 b,1 lb, 5 w, 0 nb, 0 pen)
56-1 (G Voll) • 83-2 (PES Litchfield) • 120-3 (EA Perry) • 139-4 (GM Harris) • 152-5 (AJ Sutherland)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LCN Smith | 4.0 | 1 | 30 | 0 | 0 | 0 | 7.50 |
| FG Kemp | 2.0 | 1 | 20 | 0 | 1 | 0 | 10.00 |
| LL Filer | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| CE Dean | 4.0 | 1 | 21 | 0 | 1 | 0 | 5.25 |
| S Ecclestone | 4.0 | 1 | 37 | 0 | 1 | 0 | 9.25 |
| AR Capsey | 3.0 | 1 | 25 | 0 | 1 | 0 | 8.33 |
| NR Sciver-Brunt | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SIR Dunkleyc Litchfield b Brown | 5 | 5 | 1 | 0 | 4 | 100.00 |
| DN Wyatt-Hodgec Sutherland b Wareham | 17 | 15 | 3 | 0 | 29 | 113.33 |
| AR Capseyc Mooney b King | 6 | 6 | 1 | 0 | 6 | 100.00 |
| NR Sciver-Bruntb Sutherland | 1 | 3 | 0 | 0 | 5 | 33.33 |
| HC Knightst Mooney b McGrath | 40 | 38 | 3 | 1 | 59 | 105.26 |
| AE Joneslbw b Wareham | 0 | 2 | 0 | 0 | 2 | 0.00 |
| FG Kempc Harris b Brown | 5 | 6 | 1 | 0 | 6 | 83.33 |
| CE Deanc King b Wareham | 1 | 3 | 0 | 0 | 2 | 33.33 |
| S Ecclestonec Voll b Schutt | 5 | 12 | 0 | 0 | 19 | 41.67 |
| LCN Smithrun out (Perry) | 1 | 6 | 0 | 0 | 5 | 16.67 |
| LL Filernot out | 4 | 9 | 0 | 0 | 7 | 44.44 |
5 (2 b,0 lb, 3 w, 0 nb, 0 pen)
5-1 (SIR Dunkley) • 12-2 (AR Capsey) • 23-3 (NR Sciver-Brunt) • 39-4 (DN Wyatt-Hodge) • 39-5 (AE Jones) • 46-6 (FG Kemp) • 48-7 (CE Dean) • 77-8 (S Ecclestone) • 82-9 (LCN Smith) • 90-10 (HC Knight)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| ML Schutt | 3.0 | 1 | 17 | 0 | 0 | 0 | 5.66 |
| DR Brown | 4.0 | 2 | 25 | 0 | 2 | 0 | 6.25 |
| AM King | 2.0 | 1 | 17 | 0 | 0 | 0 | 8.50 |
| AJ Sutherland | 3.0 | 1 | 14 | 0 | 0 | 0 | 4.66 |
| GL Wareham | 4.0 | 3 | 11 | 0 | 1 | 0 | 2.75 |
| TM McGrath | 1.3 | 1 | 4 | 0 | 0 | 0 | 2.66 |
Australia Women vs England Women, 3rd T20I, England Women in Australia
Australia Women won the toss and elected to bat
25 Jan 2025
Adelaide, Adelaide Oval















