అన్వేషించండి
Ranji Trophy
Manipur vs Bihar • 25 Oct 2025
GS Patel Stadium, India
387/6 (117.0 Ovr) RR: 3.30
00/0 (0.0 Ovr)
Match Drawn
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| KK Yumnamc Saurabh b Yadav | 0 | 2 | 0 | 0 | 0 | 0.00 |
| U Khwairakpamb Yadav | 42 | 59 | 8 | 0 | 0 | 71.19 |
| RM Longjamrun out (Singh) | 41 | 90 | 6 | 0 | 0 | 45.56 |
| NJ Singhc Saurabh b Kumar | 41 | 99 | 5 | 0 | 0 | 41.41 |
| KP Singhnot out | 186 | 269 | 26 | 1 | 0 | 69.14 |
| PJ Singhc Kishore b Kumar | 5 | 9 | 1 | 0 | 0 | 55.56 |
| Al Bashid Muhammadlbw b Suryavanshi | 45 | 137 | 5 | 0 | 0 | 32.85 |
| RR Singhnot out | 16 | 38 | 0 | 0 | 0 | 42.11 |
LA Singh • L Kishan Singha • BS Konthoujam
11 (4 b,4 lb, 2 w, 1 nb, 0 pen)
0-1 (KK Yumnam) • 67-2 (U Khwairakpam) • 91-3 (RM Longjam) • 183-4 (NJ Singh) • 189-5 (PJ Singh) • 354-6 (Al Bashid Muhammad)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AK Yadav | 19.0 | 2 | 53 | 5 | 1 | 0 | 2.78 |
| Sakib Hussain | 18.0 | 0 | 83 | 2 | 0 | 0 | 4.61 |
| S Gani | 3.0 | 0 | 5 | 0 | 0 | 0 | 1.66 |
| RP Singh | 6.0 | 0 | 33 | 0 | 1 | 0 | 5.50 |
| Himanshu Singh | 36.0 | 0 | 68 | 8 | 0 | 0 | 1.88 |
| SK Singh | 15.0 | 0 | 67 | 0 | 0 | 1 | 4.46 |
| S Kumar | 18.0 | 2 | 63 | 1 | 0 | 0 | 3.50 |
| V Suryavanshi | 2.0 | 1 | 7 | 0 | 0 | 0 | 3.50 |
Manipur vs Bihar, , Ranji Trophy
Manipur won the toss and elected to bat
25 Oct 2025
Nadiad, GS Patel Stadium
క్రికెట్
Rohit Sharma Century Mumbai vs Sikkim | Vijay Hazare Trophy 2025 తొలి మ్యాచ్ లో ముంబై ఘన విజయం | ABP Desam
Vijay Hazare trophy 2025 | విజయ్ హజారే ట్రోఫీలో తొలిరోజే రికార్డుల మోత మోగించిన బిహార్ బ్యాటర్లు
1 Crore to Pak U-19 Players | పాక్ ఆటగాళ్లకి ఒక్కొక్కరికీ కోటి రూపాయలు | ABP Desam
Shubman Gill vs Yashasvi Jaiswal | t20 వరల్డ్ కప్ 2026 ఇండియన్ స్క్వాడ్ లో జైస్వాల్ కి చోటు దక్కల్సింది | ABP Desam
Virat Kohli Under Pant Captaincy | పంత్ కెప్టెన్సీలో బరిలోకి దిగబోతున్న విరాట్ కోహ్లీ | ABP Desam
Advertisement
Advertisement


















