అన్వేషించండి
CSA 4-Day Domestic Series
LIVE • Titans vs North West Dragons • 27 Mar 2025
SuperSport Park, South Africa
230/3 (51.3 Ovr) RR: 4.46
00/0 (0.0 Ovr)
North West Dragons are 230 for 3
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MC Kleinveldtc Moonsamy b Brand | 97 | 150 | 15 | 1 | 224 | 64.67 |
| LC Ngoepec Phehlukwayo b Boast | 27 | 53 | 4 | 0 | 72 | 50.94 |
| R van Tonderc Moonsamy b Boast | 33 | 46 | 5 | 0 | 71 | 71.74 |
| WJ Lubbenot out | 60 | 50 | 12 | 0 | 89 | 120.00 |
| M Princenot out | 1* | 10 | 0 | 0 | 11 | 10.00 |
R de Swardt • RA Hermann • GC Viljoen • B Xenxe • LM Tsanwani • OT Modimokoane
12 (1 b,10 lb, 1 w, 0 nb, 0 pen)
43-1 (LC Ngoepe) • 121-2 (R van Tonder) • 221-3 (MC Kleinveldt)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| CJ Dala | 9.3 | 0 | 19 | 2 | 0 | 0 | 2.00 |
| MR Boast | 13.0 | 2 | 46 | 3 | 0 | 0 | 3.53 |
| MR Brett | 10.0 | 0 | 58 | 0 | 0 | 0 | 5.80 |
| L Kokohlabana | 7.0 | 0 | 31 | 1 | 0 | 0 | 4.42 |
| N Brand | 5.0 | 1 | 32 | 0 | 0 | 0 | 6.40 |
| AL Phehlukwayo | 7.0 | 0 | 33 | 0 | 1 | 0 | 4.71 |
Titans vs North West Dragons, , CSA 4-Day Domestic Series
North West Dragons won the toss and elected to bat
27 Mar 2025
Centurion, SuperSport Park
క్రికెట్
Gautam Gambhir about KKR IPL 2026 | గౌతమ్ గంభీర్ సంచలన వ్యాఖ్యలు | ABP Desam
Ambati Rayudu Reveals Dhoni’s Secret | సీఎస్కే డ్రెస్సింగ్ రూమ్ సీక్రెట్స్ | ABP Desam
Greatest T20 Player by AB de Villiers | బుమ్రానే ఆల్టైమ్ నంబర్ 1 | ABP Desam
Sanju Samson leaving RR IPL2026 | సీఎస్కే లోకి సంజు శాంసన్ | ABP Desam
Vaibhav Suryavanshi Chat With Rahul Dravid | ద్రవిడ్ కు వైభవ్ షాకింగ్ రిప్లై | ABP Desam
Advertisement
Advertisement
Advertisement
టాప్ హెడ్ లైన్స్
న్యూస్
బిజినెస్
పాలిటిక్స్
హైదరాబాద్


















