India v England Twenty20 Series 2025 | 3rd T20I
LIVE • India vs England • 28 Jan 2025
Niranjan Shah Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phil SaltCaught Abhishek Sharma Bowled Hardik Pandya | 5 | 7 | 1 | 0 | 9 | 71.42 |
Ben DuckettNot Out | 39* | 17 | 6 | 2 | 27 | 229.41 |
Jos ButtlerNot Out | 8* | 11 | 0 | 0 | 20 | 72.72 |
Harry Brook • Liam Livingstone • Jamie Smith • Jamie Overton • Brydon Carse • Jofra Archer • Adil Rashid • Mark Wood
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
7-1 (Phil Salt)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Hardik Pandya | 2 | 1 | 19 | 0 | 0 | 0 | 9.50 |
Washington Sundar | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Varun Chakaravarthy | 0.5 | 0 | 3 | 0 | 0 | 0 | 6.00 |
India vs England, 3rd T20I, India v England Twenty20 Series 2025
India won the toss and elected to bowl.
28 Jan 2025
Rajkot, Niranjan Shah Stadium
Sanju Samson (wk), Abhishek Sharma , Suryakumar Yadav (c) , Tilak Varma , Hardik Pandya , Dhruv Jurel , Washington Sundar , Axar Patel , Ravi Bishnoi , Mohammed Shami , Varun Chakaravarthy
Ben Duckett , Phil Salt , Jos Buttler (c) , Harry Brook , Liam Livingstone , Jamie Smith (wk), Jamie Overton , Brydon Carse , Jofra Archer , Adil Rashid , Mark Wood