ICC Men's T20 World Cup | Semi-Final
South Africa vs New Zealand • 04 Mar 2026
Eden Gardens, India
PLAYER OF THE MATCH
FH Allen NZL
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AK Markramc Mitchell b Ravindra | 18 | 20 | 1 | 1 | 39 | 90.00 |
| Q de Kockc Ferguson b McConchie | 10 | 8 | 1 | 1 | 7 | 125.00 |
| RD Rickeltonc Allen b McConchie | 0 | 1 | 0 | 0 | 1 | 0.00 |
| DT Brevisc Santner b Neesham | 34 | 27 | 3 | 2 | 45 | 125.93 |
| DA Millerc Mitchell b Ravindra | 6 | 6 | 0 | 0 | 10 | 100.00 |
| T Stubbsb Ferguson | 29 | 24 | 2 | 1 | 39 | 120.83 |
| M Jansennot out | 55 | 30 | 2 | 5 | 47 | 183.33 |
| C Boschb Henry | 2 | 3 | 0 | 0 | 7 | 66.67 |
| KS Rabadac Neesham b Henry | 0 | 1 | 0 | 0 | 1 | 0.00 |
| KA Maharajnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
LT Ngidi
14 (0 b,1 lb, 12 w, 1 nb, 0 pen)
12-1 (Q de Kock) • 12-2 (RD Rickelton) • 55-3 (AK Markram) • 77-4 (DA Miller) • 77-5 (DT Brevis) • 150-6 (T Stubbs) • 166-7 (C Bosch) • 166-8 (KS Rabada)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MJ Henry | 4.0 | 2 | 34 | 0 | 3 | 0 | 8.50 |
| CE McConchie | 1.0 | 2 | 9 | 0 | 0 | 0 | 9.00 |
| LH Ferguson | 4.0 | 1 | 29 | 0 | 1 | 1 | 7.25 |
| JDS Neesham | 3.0 | 1 | 42 | 0 | 1 | 0 | 14.00 |
| MJ Santner | 4.0 | 0 | 25 | 0 | 2 | 0 | 6.25 |
| R Ravindra | 4.0 | 2 | 29 | 0 | 1 | 0 | 7.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TL Seifertb Rabada | 58 | 33 | 7 | 2 | 42 | 175.76 |
| FH Allennot out | 100 | 33 | 10 | 8 | 62 | 303.03 |
| R Ravindranot out | 13 | 11 | 2 | 0 | 19 | 118.18 |
GD Phillips • MS Chapman • DJ Mitchell • MJ Santner • JDS Neesham • CE McConchie • MJ Henry • LH Ferguson
2 (0 b,2 lb, 0 w, 0 nb, 0 pen)
117-1 (TL Seifert)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Jansen | 2.5 | 0 | 53 | 0 | 0 | 0 | 18.70 |
| KS Rabada | 3.0 | 1 | 28 | 0 | 0 | 0 | 9.33 |
| LT Ngidi | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| C Bosch | 2.0 | 0 | 35 | 0 | 0 | 0 | 17.50 |
| KA Maharaj | 3.0 | 0 | 33 | 0 | 0 | 0 | 11.00 |
South Africa vs New Zealand, Semi-Final, ICC Men's T20 World Cup
New Zealand won the toss and elected to field
04 Mar 2026
Kolkata, Eden Gardens


















